-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| SHREECEM | 27-Oct-2026 | 827200 | 771800 | 1599000 | 1.07 | 93350.0 | 87725.0 | 181075.0 | 1.06 |
| SHREECEM | 23-Nov-2026 | 30250 | 61800 | 92050 | 0.49 | 14650.0 | 20125.0 | 34775.0 | 0.73 |
| SHREECEM | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 75.0 | 25.0 | 100.0 | 3.00 |
| SHRIRAMFIN | 27-Oct-2026 | 32651850 | 52475775 | 85127625 | 0.62 | 6748500.0 | 12101100.0 | 18849600.0 | 0.56 |
| SHRIRAMFIN | 23-Nov-2026 | 5912775 | 11049225 | 16962000 | 0.54 | 2767875.0 | 4473975.0 | 7241850.0 | 0.62 |
| SHRIRAMFIN | 29-Dec-2026 | 825 | 1650 | 2475 | 0.50 | 8250.0 | 7425.0 | 15675.0 | 1.11 |
| SIEMENS | 27-Oct-2026 | 3672725 | 4967550 | 8640275 | 0.74 | 949200.0 | 1181600.0 | 2130800.0 | 0.80 |
| SIEMENS | 23-Nov-2026 | 180075 | 391650 | 571725 | 0.46 | 171150.0 | 269500.0 | 440650.0 | 0.64 |
| SIEMENS | 29-Dec-2026 | 350 | 350 | 700 | 1.00 | 1400.0 | 350.0 | 1750.0 | 4.00 |
| SOLARINDS | 27-Oct-2026 | 742900 | 955250 | 1698150 | 0.78 | 232750.0 | 495550.0 | 728300.0 | 0.47 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

