Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SAIL 23-Nov-2026 4700 4700 9400 1.00 18800.0 79900.0 98700.0 0.24
SBICARD 27-Oct-2026 24201600 34272000 58473600 0.71 5880800.0 6864000.0 12744800.0 0.86
SBICARD 23-Nov-2026 4166400 6840800 11007200 0.61 1801600.0 2299200.0 4100800.0 0.78
SBICARD 29-Dec-2026 0 1600 1600 0.00 10400.0 2400.0 12800.0 4.33
SBILIFE 27-Oct-2026 1065750 1543125 2608875 0.69 1064250.0 1670625.0 2734875.0 0.64
SBILIFE 23-Nov-2026 98625 229125 327750 0.43 165000.0 328875.0 493875.0 0.50
SBILIFE 29-Dec-2026 0 375 375 0.00 2250.0 1500.0 3750.0 1.50
SBIN 27-Oct-2026 69521250 88300500 157821750 0.79 25739250.0 34544250.0 60283500.0 0.75
SBIN 23-Nov-2026 9454500 13344750 22799250 0.71 14511000.0 12767250.0 27278250.0 1.14
SBIN 29-Dec-2026 34500 66750 101250 0.52 223500.0 360000.0 583500.0 0.62

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)