Sensex
84,950.95 profit arw 388.17 (0.46%)
Nifty
26,013.45 profit arw 103.40 (0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TCS 27-Jan-2026 9800 6125 15925 1.60 80850.0 62650.0 143500.0 1.29
TECHM 25-Nov-2025 2012400 4927200 6939600 0.41 3660600.0 5641200.0 9301800.0 0.65
TECHM 30-Dec-2025 186600 255600 442200 0.73 557400.0 395400.0 952800.0 1.41
TECHM 27-Jan-2026 0 0 0 0.00 1200.0 600.0 1800.0 2.00
TIINDIA 25-Nov-2025 273600 817400 1091000 0.33 424200.0 708200.0 1132400.0 0.60
TIINDIA 30-Dec-2025 5200 6800 12000 0.76 20800.0 9600.0 30400.0 2.17
TITAGARH 25-Nov-2025 5202600 20259400 25462000 0.26 2749925.0 4838650.0 7588575.0 0.57
TITAGARH 30-Dec-2025 105125 282750 387875 0.37 234900.0 270425.0 505325.0 0.87
TITAN 25-Nov-2025 3028375 6284250 9312625 0.48 2562525.0 3833900.0 6396425.0 0.67
TITAN 30-Dec-2025 76650 158725 235375 0.48 115500.0 218750.0 334250.0 0.53

INDIAN INDICES

Sensex

84,950.95 388.17 (0.46%)

Nifty

26,013.45 103.40 (0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,384.29 -188.18(-0.71%)