Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
RELIANCE 27-Oct-2026 99838000 216540000 316378000 0.46 38239000.0 68589000.0 106828000.0 0.56
RELIANCE 23-Nov-2026 28031500 45513500 73545000 0.62 27262500.0 34620500.0 61883000.0 0.79
RELIANCE 29-Dec-2026 318500 813500 1132000 0.39 746000.0 1347500.0 2093500.0 0.55
RVNL 27-Oct-2026 7095550 14912975 22008525 0.48 13455750.0 15513575.0 28969325.0 0.87
RVNL 23-Nov-2026 2504425 4088700 6593125 0.61 3751825.0 4818275.0 8570100.0 0.78
RVNL 29-Dec-2026 0 48125 48125 0.00 30800.0 213675.0 244475.0 0.14
SAGILITY 27-Oct-2026 95280000 226824000 322104000 0.42 18972000.0 37356000.0 56328000.0 0.51
SAGILITY 23-Nov-2026 13740000 45912000 59652000 0.30 5592000.0 17040000.0 22632000.0 0.33
SAGILITY 29-Dec-2026 0 0 0 0.00 72000.0 156000.0 228000.0 0.46
SAIL 27-Oct-2026 3040900 1692000 4732900 1.80 8102800.0 9254300.0 17357100.0 0.88

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)