Sensex
77,656.09 profit arw 286.98 (0.37%)
Nifty
24,334.55 profit arw 115.50 (0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TIINDIA 29-Sep-2026 129000 333000 462000 0.39 202400.0 384400.0 586800.0 0.53
TITAN 25-Aug-2026 2008125 2970450 4978575 0.68 1574825.0 2044525.0 3619350.0 0.77
TITAN 29-Sep-2026 1527400 1860425 3387825 0.82 1165675.0 1507800.0 2673475.0 0.77
TMPV 25-Aug-2026 11313600 13825600 25139200 0.82 15860800.0 34459200.0 50320000.0 0.46
TMPV 29-Sep-2026 15332800 27592000 42924800 0.56 22948800.0 26955200.0 49904000.0 0.85
TMPV 27-Oct-2026 92800 144000 236800 0.64 372800.0 620800.0 993600.0 0.60
TORNTPHARM 25-Aug-2026 401875 677125 1079000 0.59 426125.0 336125.0 762250.0 1.27
TORNTPHARM 29-Sep-2026 179875 355375 535250 0.51 226250.0 317250.0 543500.0 0.71
TRENT 25-Aug-2026 1145925 3274200 4420125 0.35 1218150.0 2761875.0 3980025.0 0.44
TRENT 29-Sep-2026 1221075 2601900 3822975 0.47 1497375.0 1965825.0 3463200.0 0.76

INDIAN INDICES

Sensex

77,656.09 286.98 (0.37%)

Nifty

24,334.55 115.50 (0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,511.11 -6.23(-0.02%)