Sensex
77,207.49 profit arw -161.62 (-0.21%)
Nifty
24,137.60 profit arw -81.45 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
VOLTAS 25-Aug-2026 717375 2493000 3210375 0.29 2524500.0 3537375.0 6061875.0 0.71
VOLTAS 29-Sep-2026 755625 1171500 1927125 0.65 2397375.0 2799750.0 5197125.0 0.86
WAAREEENER 25-Aug-2026 1000650 2058000 3058650 0.49 981575.0 1687350.0 2668925.0 0.58
WAAREEENER 29-Sep-2026 376600 758975 1135575 0.50 762475.0 971600.0 1734075.0 0.78
WAAREEENER 27-Oct-2026 0 0 0 0.00 700.0 700.0 1400.0 1.00
WIPRO 25-Aug-2026 16929000 20898000 37827000 0.81 21672000.0 34959000.0 56631000.0 0.62
WIPRO 29-Sep-2026 12456000 22137000 34593000 0.56 27129000.0 29799000.0 56928000.0 0.91
WIPRO 27-Oct-2026 141000 141000 282000 1.00 438000.0 333000.0 771000.0 1.32
YESBANK 25-Aug-2026 43197900 51066200 94264100 0.85 96907600.0 245969900.0 342877500.0 0.39
YESBANK 29-Sep-2026 60334000 86986700 147320700 0.69 110031800.0 160289400.0 270321200.0 0.69

INDIAN INDICES

Sensex

77,207.49 -161.62 (-0.21%)

Nifty

24,137.60 -81.45 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)