Sensex
84,950.95 profit arw 388.17 (0.46%)
Nifty
26,013.45 profit arw 103.40 (0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TRENT 30-Dec-2025 147100 317300 464400 0.46 379800.0 523500.0 903300.0 0.73
TRENT 27-Jan-2026 600 300 900 2.00 9300.0 2300.0 11600.0 4.04
TVSMOTOR 25-Nov-2025 2083725 9084425 11168150 0.23 2055550.0 5031425.0 7086975.0 0.41
TVSMOTOR 30-Dec-2025 121275 215950 337225 0.56 196700.0 223475.0 420175.0 0.88
TVSMOTOR 27-Jan-2026 0 0 0 0.00 175.0 1750.0 1925.0 0.10
ULTRACEMCO 25-Nov-2025 493750 1126250 1620000 0.44 506600.0 1098900.0 1605500.0 0.46
ULTRACEMCO 30-Dec-2025 11100 38000 49100 0.29 20850.0 45500.0 66350.0 0.46
ULTRACEMCO 27-Jan-2026 100 0 100 0.00 150.0 50.0 200.0 3.00
UNIONBANK 25-Nov-2025 17642475 44210175 61852650 0.40 25819875.0 37063800.0 62883675.0 0.70
UNIONBANK 30-Dec-2025 2500125 3363000 5863125 0.74 3770100.0 3752400.0 7522500.0 1.00

INDIAN INDICES

Sensex

84,950.95 388.17 (0.46%)

Nifty

26,013.45 103.40 (0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,384.29 -188.18(-0.71%)