-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| SOLARINDS | 23-Nov-2026 | 96900 | 144250 | 241150 | 0.67 | 101400.0 | 112700.0 | 214100.0 | 0.90 |
| SONACOMS | 27-Oct-2026 | 3619875 | 5007800 | 8627675 | 0.72 | 3655400.0 | 5387550.0 | 9042950.0 | 0.68 |
| SONACOMS | 23-Nov-2026 | 483875 | 722750 | 1206625 | 0.67 | 562275.0 | 866075.0 | 1428350.0 | 0.65 |
| SRF | 27-Oct-2026 | 5160200 | 8571200 | 13731400 | 0.60 | 1338000.0 | 1729400.0 | 3067400.0 | 0.77 |
| SRF | 23-Nov-2026 | 657600 | 1108400 | 1766000 | 0.59 | 484600.0 | 688400.0 | 1173000.0 | 0.70 |
| SUNPHARMA | 27-Oct-2026 | 5889100 | 10317300 | 16206400 | 0.57 | 3400950.0 | 4497850.0 | 7898800.0 | 0.76 |
| SUNPHARMA | 23-Nov-2026 | 1618050 | 2864400 | 4482450 | 0.56 | 1317400.0 | 1755250.0 | 3072650.0 | 0.75 |
| SUNPHARMA | 29-Dec-2026 | 1400 | 700 | 2100 | 2.00 | 16100.0 | 7350.0 | 23450.0 | 2.19 |
| SUPREMEIND | 27-Oct-2026 | 1595825 | 764225 | 2360050 | 2.09 | 645925.0 | 612150.0 | 1258075.0 | 1.06 |
| SUPREMEIND | 23-Nov-2026 | 81200 | 77700 | 158900 | 1.05 | 87500.0 | 103075.0 | 190575.0 | 0.85 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

