-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| TATAELXSI | 23-Nov-2026 | 265000 | 397750 | 662750 | 0.67 | 230250.0 | 330875.0 | 561125.0 | 0.70 |
| TATAPOWER | 27-Oct-2026 | 18438200 | 24331000 | 42769200 | 0.76 | 13558950.0 | 17914750.0 | 31473700.0 | 0.76 |
| TATAPOWER | 23-Nov-2026 | 5550600 | 6097250 | 11647850 | 0.91 | 8143200.0 | 6807750.0 | 14950950.0 | 1.20 |
| TATAPOWER | 29-Dec-2026 | 4350 | 5800 | 10150 | 0.75 | 15950.0 | 33350.0 | 49300.0 | 0.48 |
| TATASTEEL | 27-Oct-2026 | 109760750 | 151811000 | 261571750 | 0.72 | 56053250.0 | 104016000.0 | 160069250.0 | 0.54 |
| TATASTEEL | 23-Nov-2026 | 21942250 | 36555750 | 58498000 | 0.60 | 26309250.0 | 31770750.0 | 58080000.0 | 0.83 |
| TATASTEEL | 29-Dec-2026 | 46750 | 214500 | 261250 | 0.22 | 93500.0 | 506000.0 | 599500.0 | 0.18 |
| TCS | 27-Oct-2026 | 73677375 | 69694425 | 143371800 | 1.06 | 21029175.0 | 18974475.0 | 40003650.0 | 1.11 |
| TCS | 23-Nov-2026 | 8689050 | 8569125 | 17258175 | 1.01 | 4481100.0 | 4279275.0 | 8760375.0 | 1.05 |
| TCS | 29-Dec-2026 | 90900 | 40275 | 131175 | 2.26 | 205875.0 | 80775.0 | 286650.0 | 2.55 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

