-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| UJJIVANSFB | 27-Oct-2026 | 33416000 | 31176000 | 64592000 | 1.07 | 11424000.0 | 23456000.0 | 34880000.0 | 0.49 |
| UJJIVANSFB | 23-Nov-2026 | 7536000 | 5616000 | 13152000 | 1.34 | 6248000.0 | 5224000.0 | 11472000.0 | 1.20 |
| ULTRACEMCO | 27-Oct-2026 | 1809100 | 2446000 | 4255100 | 0.74 | 457600.0 | 883850.0 | 1341450.0 | 0.52 |
| ULTRACEMCO | 23-Nov-2026 | 178900 | 250800 | 429700 | 0.71 | 152300.0 | 175200.0 | 327500.0 | 0.87 |
| ULTRACEMCO | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 450.0 | 150.0 | 600.0 | 3.00 |
| UNIONBANK | 27-Oct-2026 | 48290025 | 47816550 | 96106575 | 1.01 | 22598475.0 | 26753550.0 | 49352025.0 | 0.84 |
| UNIONBANK | 23-Nov-2026 | 6124200 | 6310050 | 12434250 | 0.97 | 5871975.0 | 6230400.0 | 12102375.0 | 0.94 |
| UNIONBANK | 29-Dec-2026 | 0 | 4425 | 4425 | 0.00 | 57525.0 | 39825.0 | 97350.0 | 1.44 |
| UNITDSPR | 27-Oct-2026 | 2047200 | 1965600 | 4012800 | 1.04 | 1979200.0 | 1782800.0 | 3762000.0 | 1.11 |
| UNITDSPR | 23-Nov-2026 | 531600 | 366800 | 898400 | 1.45 | 713200.0 | 533200.0 | 1246400.0 | 1.34 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

