Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
UNOMINDA 23-Nov-2026 109450 151250 260700 0.72 174350.0 143000.0 317350.0 1.22
UPL 27-Oct-2026 4784505 6415925 11200430 0.75 5666610.0 7919975.0 13586585.0 0.72
UPL 23-Nov-2026 918690 1151750 2070440 0.80 1521665.0 1355000.0 2876665.0 1.12
UPL 29-Dec-2026 0 0 0 0.00 14905.0 6775.0 21680.0 2.20
VBL 27-Oct-2026 8032500 10875750 18908250 0.74 7192275.0 12641625.0 19833900.0 0.57
VBL 23-Nov-2026 1181925 3047250 4229175 0.39 2700450.0 5249175.0 7949625.0 0.51
VEDL 27-Oct-2026 21744200 39415100 61159300 0.55 13154850.0 29817200.0 42972050.0 0.44
VEDL 23-Nov-2026 8917100 8612350 17529450 1.04 8671000.0 9309250.0 17980250.0 0.93
VEDL 29-Dec-2026 10350 75900 86250 0.14 65550.0 159850.0 225400.0 0.41
VMM 27-Oct-2026 13803100 36350750 50153850 0.38 14637300.0 27465550.0 42102850.0 0.53

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)