-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| SUZLON | 27-Oct-2026 | 92290900 | 173558200 | 265849100 | 0.53 | 67030600.0 | 175183800.0 | 242214400.0 | 0.38 |
| SUZLON | 23-Nov-2026 | 19113500 | 40195500 | 59309000 | 0.48 | 25285700.0 | 56883300.0 | 82169000.0 | 0.44 |
| SUZLON | 29-Dec-2026 | 38100 | 292100 | 330200 | 0.13 | 127000.0 | 1117600.0 | 1244600.0 | 0.11 |
| SWIGGY | 27-Oct-2026 | 326076400 | 286410025 | 612486425 | 1.14 | 26666900.0 | 60923975.0 | 87590875.0 | 0.44 |
| SWIGGY | 23-Nov-2026 | 44522700 | 78593625 | 123116325 | 0.57 | 11247475.0 | 28818575.0 | 40066050.0 | 0.39 |
| SWIGGY | 29-Dec-2026 | 18250 | 290175 | 308425 | 0.06 | 25550.0 | 240900.0 | 266450.0 | 0.11 |
| TATACONSUM | 27-Oct-2026 | 4416500 | 5196950 | 9613450 | 0.85 | 2717550.0 | 4691500.0 | 7409050.0 | 0.58 |
| TATACONSUM | 23-Nov-2026 | 871750 | 668800 | 1540550 | 1.30 | 1210000.0 | 507100.0 | 1717100.0 | 2.39 |
| TATACONSUM | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 19250.0 | 2200.0 | 21450.0 | 8.75 |
| TATAELXSI | 27-Oct-2026 | 3124875 | 3580625 | 6705500 | 0.87 | 1489000.0 | 1537250.0 | 3026250.0 | 0.97 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

