Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ADANIENT 28-Jul-2026 618 309 927 2.00 618.0 309.0 927.0 2.00
ADANIGREEN 26-May-2026 8970000 5323200 14293200 1.69 6026400.0 8823600.0 14850000.0 0.68
ADANIGREEN 30-Jun-2026 6000 8400 14400 0.71 24000.0 18000.0 42000.0 1.33
ADANIPORTS 26-May-2026 13636300 26556775 40193075 0.51 7378650.0 9024525.0 16403175.0 0.82
ADANIPORTS 30-Jun-2026 82650 198550 281200 0.42 141075.0 279300.0 420375.0 0.51
ADANIPOWER 26-May-2026 9851250 23351900 33203150 0.42 22755500.0 34836150.0 57591650.0 0.65
ADANIPOWER 30-Jun-2026 319500 149100 468600 2.14 681600.0 415350.0 1096950.0 1.64
ALKEM 26-May-2026 74500 457375 531875 0.16 156000.0 310625.0 466625.0 0.50
AMBER 26-May-2026 545900 1161400 1707300 0.47 590900.0 1088500.0 1679400.0 0.54
AMBER 30-Jun-2026 1400 4300 5700 0.33 2500.0 7700.0 10200.0 0.32

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)