-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| BAJAJ-AUTO | 23-Nov-2026 | 179175 | 237300 | 416475 | 0.76 | 250275.0 | 259425.0 | 509700.0 | 0.96 |
| BAJAJ-AUTO | 29-Dec-2026 | 375 | 0 | 375 | 0.00 | 9525.0 | 1875.0 | 11400.0 | 5.08 |
| BAJAJFINSV | 27-Oct-2026 | 2970600 | 4058700 | 7029300 | 0.73 | 2870700.0 | 4628700.0 | 7499400.0 | 0.62 |
| BAJAJFINSV | 23-Nov-2026 | 790200 | 894300 | 1684500 | 0.88 | 823200.0 | 902700.0 | 1725900.0 | 0.91 |
| BAJAJFINSV | 29-Dec-2026 | 1500 | 1200 | 2700 | 1.25 | 2700.0 | 2400.0 | 5100.0 | 1.13 |
| BAJAJHLDNG | 27-Oct-2026 | 432675 | 458025 | 890700 | 0.94 | 65700.0 | 94725.0 | 160425.0 | 0.69 |
| BAJFINANCE | 27-Oct-2026 | 26142000 | 41115000 | 67257000 | 0.64 | 11538000.0 | 21153000.0 | 32691000.0 | 0.55 |
| BAJFINANCE | 23-Nov-2026 | 7148250 | 12678750 | 19827000 | 0.56 | 6832500.0 | 8479500.0 | 15312000.0 | 0.81 |
| BAJFINANCE | 29-Dec-2026 | 3750 | 750 | 4500 | 5.00 | 54750.0 | 8250.0 | 63000.0 | 6.64 |
| BANDHANBNK | 27-Oct-2026 | 17766000 | 26089200 | 43855200 | 0.68 | 19317600.0 | 31867200.0 | 51184800.0 | 0.61 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

