Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 26-May-2026 377000 1844500 2221500 0.20 639000.0 899000.0 1538000.0 0.71
360ONE 30-Jun-2026 1000 0 1000 0.00 10000.0 2500.0 12500.0 4.00
ABB 26-May-2026 2154125 3800375 5954500 0.57 821125.0 1685375.0 2506500.0 0.49
ABB 30-Jun-2026 8875 21000 29875 0.42 17125.0 34000.0 51125.0 0.50
ABCAPITAL 26-May-2026 8382400 13047900 21430300 0.64 11259200.0 15806900.0 27066100.0 0.71
ABCAPITAL 30-Jun-2026 117800 86800 204600 1.36 558000.0 334800.0 892800.0 1.67
ADANIENSOL 26-May-2026 2415150 5378400 7793550 0.45 4463100.0 7675425.0 12138525.0 0.58
ADANIENSOL 30-Jun-2026 1350 3375 4725 0.40 9450.0 28350.0 37800.0 0.33
ADANIENT 26-May-2026 4717812 6810669 11528481 0.69 5877180.0 7746012.0 13623192.0 0.76
ADANIENT 30-Jun-2026 17613 21630 39243 0.81 117729.0 149865.0 267594.0 0.79

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)