-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| BANDHANBNK | 23-Nov-2026 | 8179200 | 9684000 | 17863200 | 0.84 | 6696000.0 | 8197200.0 | 14893200.0 | 0.82 |
| BANDHANBNK | 29-Dec-2026 | 104400 | 72000 | 176400 | 1.45 | 194400.0 | 140400.0 | 334800.0 | 1.38 |
| BANKBARODA | 27-Oct-2026 | 31847400 | 41175225 | 73022625 | 0.77 | 29223675.0 | 33137325.0 | 62361000.0 | 0.88 |
| BANKBARODA | 23-Nov-2026 | 9111375 | 8122725 | 17234100 | 1.12 | 17330625.0 | 12753000.0 | 30083625.0 | 1.36 |
| BANKBARODA | 29-Dec-2026 | 8775 | 35100 | 43875 | 0.25 | 81900.0 | 40950.0 | 122850.0 | 2.00 |
| BANKINDIA | 27-Oct-2026 | 16229200 | 36686000 | 52915200 | 0.44 | 18605600.0 | 20160400.0 | 38766000.0 | 0.92 |
| BANKINDIA | 23-Nov-2026 | 5194800 | 7971600 | 13166400 | 0.65 | 5460000.0 | 7508800.0 | 12968800.0 | 0.73 |
| BANKINDIA | 29-Dec-2026 | 0 | 5200 | 5200 | 0.00 | 171600.0 | 57200.0 | 228800.0 | 3.00 |
| BANKNIFTY | 27-Oct-2026 | 140798070 | 133227900 | 274025970 | 1.06 | 16079070.0 | 18488700.0 | 34567770.0 | 0.87 |
| BANKNIFTY | 23-Nov-2026 | 5722830 | 7354740 | 13077570 | 0.78 | 5521290.0 | 6348000.0 | 11869290.0 | 0.87 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

