Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJAJFINSV 27-Jan-2026 0 250 250 0.00 4500.0 3250.0 7750.0 1.38
BAJFINANCE 25-Nov-2025 13708500 37103250 50811750 0.37 16771500.0 33969000.0 50740500.0 0.49
BAJFINANCE 30-Dec-2025 912000 1834500 2746500 0.50 1530000.0 2809500.0 4339500.0 0.54
BAJFINANCE 27-Jan-2026 12000 7500 19500 1.60 61500.0 73500.0 135000.0 0.84
BANDHANBNK 25-Nov-2025 12974400 34815600 47790000 0.37 37893600.0 77011200.0 114904800.0 0.49
BANDHANBNK 30-Dec-2025 1188000 1638000 2826000 0.73 5814000.0 8161200.0 13975200.0 0.71
BANKBARODA 25-Nov-2025 26295750 45208800 71504550 0.58 36220275.0 48639825.0 84860100.0 0.74
BANKBARODA 30-Dec-2025 1588275 968175 2556450 1.64 3954600.0 3352050.0 7306650.0 1.18
BANKBARODA 27-Jan-2026 5850 2925 8775 2.00 90675.0 11700.0 102375.0 7.75
BANKINDIA 25-Nov-2025 9048000 13301600 22349600 0.68 19931600.0 26317200.0 46248800.0 0.76

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)