-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| ATHERENERG | 23-Nov-2026 | 577500 | 1185000 | 1762500 | 0.49 | 386625.0 | 612000.0 | 998625.0 | 0.63 |
| AUBANK | 27-Oct-2026 | 10005000 | 14434000 | 24439000 | 0.69 | 6509000.0 | 9199000.0 | 15708000.0 | 0.71 |
| AUBANK | 23-Nov-2026 | 1748000 | 1974000 | 3722000 | 0.89 | 1288000.0 | 1577000.0 | 2865000.0 | 0.82 |
| AUROPHARMA | 27-Oct-2026 | 2372700 | 4626050 | 6998750 | 0.51 | 2237950.0 | 4974750.0 | 7212700.0 | 0.45 |
| AUROPHARMA | 23-Nov-2026 | 678150 | 1421750 | 2099900 | 0.48 | 844250.0 | 1394250.0 | 2238500.0 | 0.61 |
| AUROPHARMA | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 1100.0 | 1650.0 | 2750.0 | 0.67 |
| AXISBANK | 27-Oct-2026 | 30950000 | 41458125 | 72408125 | 0.75 | 14085625.0 | 29610625.0 | 43696250.0 | 0.48 |
| AXISBANK | 23-Nov-2026 | 4687500 | 8118125 | 12805625 | 0.58 | 4705625.0 | 6480000.0 | 11185625.0 | 0.73 |
| AXISBANK | 29-Dec-2026 | 20000 | 17500 | 37500 | 1.14 | 203125.0 | 64375.0 | 267500.0 | 3.16 |
| BAJAJ-AUTO | 27-Oct-2026 | 2394525 | 2945400 | 5339925 | 0.81 | 1241925.0 | 1907625.0 | 3149550.0 | 0.65 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

