Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BRITANNIA 28-Apr-2026 66000 41750 107750 1.58 52250.0 51125.0 103375.0 1.02
BSE 30-Mar-2026 10873125 15481125 26354250 0.70 4922250.0 6352500.0 11274750.0 0.77
BSE 28-Apr-2026 1136625 1293750 2430375 0.88 1102875.0 1072500.0 2175375.0 1.03
CAMS 30-Mar-2026 1466250 2819250 4285500 0.52 2323500.0 3312000.0 5635500.0 0.70
CAMS 28-Apr-2026 150750 158250 309000 0.95 184500.0 242250.0 426750.0 0.76
CANBK 30-Mar-2026 64536750 92839500 157376250 0.70 79778250.0 102525750.0 182304000.0 0.78
CANBK 28-Apr-2026 10590750 14971500 25562250 0.71 14910750.0 17239500.0 32150250.0 0.86
CDSL 30-Mar-2026 6411550 11085550 17497100 0.58 4680175.0 5959825.0 10640000.0 0.79
CDSL 28-Apr-2026 734825 996075 1730900 0.74 886825.0 752875.0 1639700.0 1.18
CGPOWER 30-Mar-2026 3835200 8506800 12342000 0.45 3858150.0 7063500.0 10921650.0 0.55

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)