Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BANKNIFTY 29-Dec-2026 303150 479160 782310 0.63 885840.0 689010.0 1574850.0 1.29
BANKNIFTY 30-Mar-2027 15960 19290 35250 0.83 34170.0 41040.0 75210.0 0.83
BANKNIFTY 29-Jun-2027 0 0 0 0.00 30.0 300.0 330.0 0.10
BDL 27-Oct-2026 3781225 3694525 7475750 1.02 2534700.0 3456100.0 5990800.0 0.73
BDL 23-Nov-2026 461550 695300 1156850 0.66 821100.0 844900.0 1666000.0 0.97
BDL 29-Dec-2026 0 850 850 0.00 4250.0 2125.0 6375.0 2.00
BEL 27-Oct-2026 25821000 48395850 74216850 0.53 19075050.0 32187900.0 51262950.0 0.59
BEL 23-Nov-2026 9395025 12625500 22020525 0.74 14775825.0 14175900.0 28951725.0 1.04
BEL 29-Dec-2026 27075 1725675 1752750 0.02 142500.0 1149975.0 1292475.0 0.12
BHARATFORG 27-Oct-2026 4370000 5158000 9528000 0.85 2315000.0 2972500.0 5287500.0 0.78

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)