Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CIPLA 27-Jan-2026 0 0 0 0.00 3000.0 375.0 3375.0 8.00
COALINDIA 25-Nov-2025 8923500 13581000 22504500 0.66 20069100.0 26230500.0 46299600.0 0.77
COALINDIA 30-Dec-2025 471150 357750 828900 1.32 1233900.0 1196100.0 2430000.0 1.03
COALINDIA 27-Jan-2026 0 1350 1350 0.00 22950.0 8100.0 31050.0 2.83
COFORGE 25-Nov-2025 4330875 7003875 11334750 0.62 2199000.0 4798500.0 6997500.0 0.46
COFORGE 30-Dec-2025 138750 284250 423000 0.49 154125.0 197625.0 351750.0 0.78
COFORGE 27-Jan-2026 375 4875 5250 0.08 1500.0 9375.0 10875.0 0.16
COLPAL 25-Nov-2025 214875 1065150 1280025 0.20 1597500.0 2587950.0 4185450.0 0.62
COLPAL 30-Dec-2025 67500 43650 111150 1.55 153900.0 118350.0 272250.0 1.30
CONCOR 25-Nov-2025 2466250 11518750 13985000 0.21 8792500.0 14043750.0 22836250.0 0.63

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)