Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
COALINDIA 25-Aug-2026 0 0 0 0.00 9450.0 22950.0 32400.0 0.41
COCHINSHIP 30-Jun-2026 4330800 5512400 9843200 0.79 2024400.0 2532400.0 4556800.0 0.80
COCHINSHIP 28-Jul-2026 152000 363200 515200 0.42 280000.0 359200.0 639200.0 0.78
COFORGE 30-Jun-2026 7671000 10773000 18444000 0.71 5463000.0 9010875.0 14473875.0 0.61
COFORGE 28-Jul-2026 629375 1137625 1767000 0.55 1296275.0 1915675.0 3211950.0 0.68
COFORGE 25-Aug-2026 950 475 1425 2.00 23275.0 475.0 23750.0 49.00
COLPAL 30-Jun-2026 1602225 2733750 4335975 0.59 1424925.0 2430450.0 3855375.0 0.59
COLPAL 28-Jul-2026 84975 267575 352550 0.32 292325.0 403975.0 696300.0 0.72
CONCOR 30-Jun-2026 8237500 17833750 26071250 0.46 6803750.0 10878750.0 17682500.0 0.63
CONCOR 28-Jul-2026 306250 1491250 1797500 0.21 685000.0 1345000.0 2030000.0 0.51

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)