Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DABUR 30-Jun-2026 91250 476250 567500 0.19 100000.0 183750.0 283750.0 0.54
DABUR 28-Jul-2026 0 0 0 0.00 1250.0 1250.0 2500.0 1.00
DALBHARAT 26-May-2026 7362225 5960500 13322725 1.24 1242150.0 1865175.0 3107325.0 0.67
DALBHARAT 30-Jun-2026 19175 325 19500 59.00 20800.0 1300.0 22100.0 16.00
DELHIVERY 26-May-2026 4168675 17232875 21401550 0.24 4899075.0 10345950.0 15245025.0 0.47
DELHIVERY 30-Jun-2026 6225 657775 664000 0.01 24900.0 645325.0 670225.0 0.04
DIVISLAB 26-May-2026 282400 474800 757200 0.59 548000.0 790800.0 1338800.0 0.69
DIVISLAB 30-Jun-2026 200 600 800 0.33 1500.0 1000.0 2500.0 1.50
DIXON 26-May-2026 1821700 2915250 4736950 0.62 1224400.0 1608850.0 2833250.0 0.76
DIXON 30-Jun-2026 35900 32450 68350 1.11 48000.0 35600.0 83600.0 1.35

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)