-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| CDSL | 27-Oct-2026 | 4078825 | 6215850 | 10294675 | 0.66 | 3060425.0 | 4246025.0 | 7306450.0 | 0.72 |
| CDSL | 23-Nov-2026 | 2213500 | 2410150 | 4623650 | 0.92 | 2177875.0 | 1760350.0 | 3938225.0 | 1.24 |
| CDSL | 29-Dec-2026 | 3325 | 950 | 4275 | 3.50 | 9975.0 | 4750.0 | 14725.0 | 2.10 |
| CGPOWER | 27-Oct-2026 | 36648600 | 60950950 | 97599550 | 0.60 | 5619350.0 | 9880400.0 | 15499750.0 | 0.57 |
| CGPOWER | 23-Nov-2026 | 4137800 | 7961100 | 12098900 | 0.52 | 1801150.0 | 2999650.0 | 4800800.0 | 0.60 |
| CGPOWER | 29-Dec-2026 | 850 | 1700 | 2550 | 0.50 | 4250.0 | 4250.0 | 8500.0 | 1.00 |
| CHOLAFIN | 27-Oct-2026 | 11266250 | 9206875 | 20473125 | 1.22 | 2755625.0 | 3716875.0 | 6472500.0 | 0.74 |
| CHOLAFIN | 23-Nov-2026 | 1263750 | 1626875 | 2890625 | 0.78 | 975000.0 | 795000.0 | 1770000.0 | 1.23 |
| CHOLAFIN | 29-Dec-2026 | 625 | 625 | 1250 | 1.00 | 2500.0 | 625.0 | 3125.0 | 4.00 |
| CIPLA | 27-Oct-2026 | 1938000 | 3092725 | 5030725 | 0.63 | 3488400.0 | 5068125.0 | 8556525.0 | 0.69 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

