-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| CUMMINSIND | 27-Oct-2026 | 1097800 | 1472800 | 2570600 | 0.75 | 834400.0 | 1109400.0 | 1943800.0 | 0.75 |
| CUMMINSIND | 23-Nov-2026 | 156400 | 142000 | 298400 | 1.10 | 162600.0 | 140600.0 | 303200.0 | 1.16 |
| CUMMINSIND | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 1000.0 | 200.0 | 1200.0 | 5.00 |
| DABUR | 27-Oct-2026 | 11158750 | 8413750 | 19572500 | 1.33 | 6861250.0 | 10198750.0 | 17060000.0 | 0.67 |
| DABUR | 23-Nov-2026 | 5406250 | 3516250 | 8922500 | 1.54 | 4193750.0 | 3683750.0 | 7877500.0 | 1.14 |
| DABUR | 29-Dec-2026 | 27500 | 21250 | 48750 | 1.29 | 45000.0 | 57500.0 | 102500.0 | 0.78 |
| DELHIVERY | 27-Oct-2026 | 10331425 | 12715600 | 23047025 | 0.81 | 8281325.0 | 11366850.0 | 19648175.0 | 0.73 |
| DELHIVERY | 23-Nov-2026 | 1442125 | 3320000 | 4762125 | 0.43 | 1039575.0 | 2682975.0 | 3722550.0 | 0.39 |
| DIVISLAB | 27-Oct-2026 | 3030300 | 2815600 | 5845900 | 1.08 | 1090400.0 | 1740000.0 | 2830400.0 | 0.63 |
| DIVISLAB | 23-Nov-2026 | 413700 | 430400 | 844100 | 0.96 | 288100.0 | 606400.0 | 894500.0 | 0.48 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

