-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| DIVISLAB | 29-Dec-2026 | 1000 | 1100 | 2100 | 0.91 | 6700.0 | 16200.0 | 22900.0 | 0.41 |
| DIXON | 27-Oct-2026 | 2867650 | 4834950 | 7702600 | 0.59 | 640900.0 | 1761100.0 | 2402000.0 | 0.36 |
| DIXON | 23-Nov-2026 | 512700 | 629600 | 1142300 | 0.81 | 416300.0 | 442250.0 | 858550.0 | 0.94 |
| DIXON | 29-Dec-2026 | 600 | 1750 | 2350 | 0.34 | 5400.0 | 1850.0 | 7250.0 | 2.92 |
| DLF | 27-Oct-2026 | 15773800 | 19418000 | 35191800 | 0.81 | 6243400.0 | 8560450.0 | 14803850.0 | 0.73 |
| DLF | 23-Nov-2026 | 3110300 | 3570100 | 6680400 | 0.87 | 2093800.0 | 2739800.0 | 4833600.0 | 0.76 |
| DLF | 29-Dec-2026 | 0 | 2850 | 2850 | 0.00 | 9500.0 | 10450.0 | 19950.0 | 0.91 |
| DMART | 27-Oct-2026 | 2917500 | 6337200 | 9254700 | 0.46 | 2280450.0 | 5216850.0 | 7497300.0 | 0.44 |
| DMART | 23-Nov-2026 | 431550 | 1067550 | 1499100 | 0.40 | 610500.0 | 1579650.0 | 2190150.0 | 0.39 |
| DMART | 29-Dec-2026 | 450 | 750 | 1200 | 0.60 | 3900.0 | 4500.0 | 8400.0 | 0.87 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

