Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HDFCBANK 30-Mar-2026 132513700 198520850 331034550 0.67 48965400.0 102858800.0 151824200.0 0.48
HDFCBANK 28-Apr-2026 13913900 24619650 38533550 0.57 18026800.0 35196700.0 53223500.0 0.51
HDFCBANK 26-May-2026 81950 376750 458700 0.22 131450.0 735350.0 866800.0 0.18
HDFCLIFE 28-Apr-2026 608300 981200 1589500 0.62 1087900.0 1637900.0 2725800.0 0.66
HDFCLIFE 30-Mar-2026 5001700 11026400 16028100 0.45 4821300.0 14610200.0 19431500.0 0.33
HEROMOTOCO 30-Mar-2026 2161950 4082550 6244500 0.53 1411650.0 1849500.0 3261150.0 0.76
HEROMOTOCO 28-Apr-2026 276300 252750 529050 1.09 142800.0 178950.0 321750.0 0.80
HINDALCO 30-Mar-2026 15869700 19028800 34898500 0.83 9421300.0 14266700.0 23688000.0 0.66
HINDALCO 28-Apr-2026 1091300 1612800 2704100 0.68 1759800.0 1902600.0 3662400.0 0.92
HINDPETRO 30-Mar-2026 34003800 50685750 84689550 0.67 20543625.0 23779575.0 44323200.0 0.86

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)