-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| DRREDDY | 27-Oct-2026 | 13754375 | 16083125 | 29837500 | 0.86 | 5283125.0 | 7472500.0 | 12755625.0 | 0.71 |
| DRREDDY | 23-Nov-2026 | 1943750 | 2353125 | 4296875 | 0.83 | 1376250.0 | 1451875.0 | 2828125.0 | 0.95 |
| DRREDDY | 29-Dec-2026 | 625 | 0 | 625 | 0.00 | 3125.0 | 625.0 | 3750.0 | 5.00 |
| EICHERMOT | 27-Oct-2026 | 2324900 | 3254300 | 5579200 | 0.71 | 1331800.0 | 1681400.0 | 3013200.0 | 0.79 |
| EICHERMOT | 23-Nov-2026 | 301900 | 500000 | 801900 | 0.60 | 202800.0 | 336800.0 | 539600.0 | 0.60 |
| EICHERMOT | 29-Dec-2026 | 100 | 2600 | 2700 | 0.04 | 100.0 | 2700.0 | 2800.0 | 0.04 |
| ENRIN | 27-Oct-2026 | 411950 | 433825 | 845775 | 0.95 | 330225.0 | 522375.0 | 852600.0 | 0.63 |
| ENRIN | 23-Nov-2026 | 16975 | 18900 | 35875 | 0.90 | 20125.0 | 19950.0 | 40075.0 | 1.01 |
| ENRIN | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 1050.0 | 175.0 | 1225.0 | 6.00 |
| ETERNAL | 27-Oct-2026 | 171755475 | 343995950 | 515751425 | 0.50 | 37585075.0 | 54909275.0 | 92494350.0 | 0.68 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

