Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDUNILVR 28-Jul-2026 250200 694500 944700 0.36 654900.0 1167600.0 1822500.0 0.56
HINDUNILVR 25-Aug-2026 0 0 0 0.00 2400.0 3000.0 5400.0 0.80
HINDZINC 30-Jun-2026 16558325 33658100 50216425 0.49 11794300.0 22972425.0 34766725.0 0.51
HINDZINC 28-Jul-2026 2627625 4790975 7418600 0.55 3621100.0 5267500.0 8888600.0 0.69
HINDZINC 25-Aug-2026 24500 15925 40425 1.54 40425.0 17150.0 57575.0 2.36
HYUNDAI 30-Jun-2026 409200 928675 1337875 0.44 833800.0 1229800.0 2063600.0 0.68
HYUNDAI 28-Jul-2026 25575 44000 69575 0.58 48675.0 60775.0 109450.0 0.80
ICICIBANK 30-Jun-2026 44444400 46928700 91373100 0.95 28336700.0 32288900.0 60625600.0 0.88
ICICIBANK 28-Jul-2026 4132800 4741800 8874600 0.87 3686200.0 3796800.0 7483000.0 0.97
ICICIBANK 25-Aug-2026 2800 0 2800 0.00 11900.0 9100.0 21000.0 1.31

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)