Sensex
85,186.47 profit arw 513.45 (0.61%)
Nifty
26,052.65 profit arw 142.60 (0.55%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HDFCBANK 27-Jan-2026 8250 28050 36300 0.29 33000.0 83050.0 116050.0 0.40
HDFCLIFE 25-Nov-2025 4143700 8397400 12541100 0.49 6262300.0 9033200.0 15295500.0 0.69
HDFCLIFE 30-Dec-2025 402600 1040600 1443200 0.39 842600.0 1626900.0 2469500.0 0.52
HDFCLIFE 27-Jan-2026 0 0 0 0.00 14300.0 20900.0 35200.0 0.68
HEROMOTOCO 25-Nov-2025 8198550 13980750 22179300 0.59 3342450.0 3230550.0 6573000.0 1.03
HEROMOTOCO 30-Dec-2025 437250 706650 1143900 0.62 271800.0 362250.0 634050.0 0.75
HEROMOTOCO 27-Jan-2026 6300 1950 8250 3.23 7350.0 1650.0 9000.0 4.45
HFCL 25-Nov-2025 18840450 42105600 60946050 0.45 25387200.0 44975850.0 70363050.0 0.56
HFCL 30-Dec-2025 2057550 4192500 6250050 0.49 3657150.0 7340100.0 10997250.0 0.50
HINDALCO 25-Nov-2025 13605200 24453800 38059000 0.56 13489000.0 20424600.0 33913600.0 0.66

INDIAN INDICES

Sensex

85,186.47 513.45 (0.61%)

Nifty

26,052.65 142.60 (0.55%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,830.66 -99.38(-0.38%)