-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| GMRAIRPORT | 23-Nov-2026 | 5607900 | 7240050 | 12847950 | 0.77 | 8404875.0 | 8851275.0 | 17256150.0 | 0.95 |
| GMRAIRPORT | 29-Dec-2026 | 6975 | 0 | 6975 | 0.00 | 111600.0 | 90675.0 | 202275.0 | 1.23 |
| GODFRYPHLP | 27-Oct-2026 | 576950 | 2309450 | 2886400 | 0.25 | 307725.0 | 436425.0 | 744150.0 | 0.71 |
| GODFRYPHLP | 23-Nov-2026 | 16500 | 86900 | 103400 | 0.19 | 41800.0 | 100925.0 | 142725.0 | 0.41 |
| GODREJCP | 27-Oct-2026 | 2301500 | 2202000 | 4503500 | 1.05 | 2164000.0 | 2357500.0 | 4521500.0 | 0.92 |
| GODREJCP | 23-Nov-2026 | 864000 | 525500 | 1389500 | 1.64 | 992000.0 | 684000.0 | 1676000.0 | 1.45 |
| GODREJCP | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 3000.0 | 2000.0 | 5000.0 | 1.50 |
| GODREJPROP | 27-Oct-2026 | 9976200 | 10629450 | 20605650 | 0.94 | 2738775.0 | 3275350.0 | 6014125.0 | 0.84 |
| GODREJPROP | 23-Nov-2026 | 1010100 | 1292525 | 2302625 | 0.78 | 620425.0 | 897650.0 | 1518075.0 | 0.69 |
| GODREJPROP | 29-Dec-2026 | 15600 | 20150 | 35750 | 0.77 | 28275.0 | 36075.0 | 64350.0 | 0.78 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

