Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ICICIPRULI 24-Feb-2026 0 1850 1850 0.00 1850.0 2775.0 4625.0 0.67
IDEA 27-Jan-2026 736478400 2392339725 3128818125 0.31 1505835300.0 2769513300.0 4275348600.0 0.54
IDEA 24-Feb-2026 44171550 179259300 223430850 0.25 153599775.0 341793450.0 495393225.0 0.45
IDEA 30-Mar-2026 2644575 9434700 12079275 0.28 22943475.0 28732950.0 51676425.0 0.80
IDFCFIRSTB 27-Jan-2026 82065200 127957900 210023100 0.64 68848325.0 117885250.0 186733575.0 0.58
IDFCFIRSTB 24-Feb-2026 1289225 6316275 7605500 0.20 2726850.0 12595450.0 15322300.0 0.22
IEX 27-Jan-2026 74467500 162390000 236857500 0.46 70511250.0 103413750.0 173925000.0 0.68
IEX 24-Feb-2026 1241250 2718750 3960000 0.46 5073750.0 5876250.0 10950000.0 0.86
IIFL 27-Jan-2026 6524100 10637550 17161650 0.61 4549050.0 5946600.0 10495650.0 0.76
INDHOTEL 27-Jan-2026 4010000 11917000 15927000 0.34 6588000.0 11477000.0 18065000.0 0.57

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)