Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INDIGO 28-Jul-2026 158400 294000 452400 0.54 335850.0 377100.0 712950.0 0.89
INDIGO 25-Aug-2026 0 0 0 0.00 7200.0 300.0 7500.0 24.00
INDUSINDBK 30-Jun-2026 5538400 10924900 16463300 0.51 5002900.0 7293300.0 12296200.0 0.69
INDUSINDBK 28-Jul-2026 507500 888300 1395800 0.57 1738100.0 1285900.0 3024000.0 1.35
INDUSTOWER 30-Jun-2026 7814900 23679300 31494200 0.33 22377100.0 28349200.0 50726300.0 0.79
INDUSTOWER 28-Jul-2026 1339600 3107600 4447200 0.43 1642200.0 3170500.0 4812700.0 0.52
INDUSTOWER 25-Aug-2026 0 8500 8500 0.00 1700.0 6800.0 8500.0 0.25
INFY 30-Jun-2026 44583600 96092400 140676000 0.46 34725600.0 64489600.0 99215200.0 0.54
INFY 28-Jul-2026 8713200 16453600 25166800 0.53 12863600.0 17998000.0 30861600.0 0.71
INFY 25-Aug-2026 112800 212000 324800 0.53 200400.0 295600.0 496000.0 0.68

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)