-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| HDFCBANK | 29-Dec-2026 | 354250 | 1225900 | 1580150 | 0.29 | 1041300.0 | 2317250.0 | 3358550.0 | 0.45 |
| HDFCLIFE | 27-Oct-2026 | 10362000 | 15543000 | 25905000 | 0.67 | 8349000.0 | 14251600.0 | 22600600.0 | 0.59 |
| HDFCLIFE | 23-Nov-2026 | 1944800 | 3091000 | 5035800 | 0.63 | 3186700.0 | 4345000.0 | 7531700.0 | 0.73 |
| HDFCLIFE | 29-Dec-2026 | 18700 | 4400 | 23100 | 4.25 | 132000.0 | 7700.0 | 139700.0 | 17.14 |
| HEROMOTOCO | 27-Oct-2026 | 2718600 | 3773700 | 6492300 | 0.72 | 1153500.0 | 1854600.0 | 3008100.0 | 0.62 |
| HEROMOTOCO | 23-Nov-2026 | 383400 | 436200 | 819600 | 0.88 | 278250.0 | 313200.0 | 591450.0 | 0.89 |
| HEROMOTOCO | 29-Dec-2026 | 1350 | 150 | 1500 | 9.00 | 24150.0 | 1050.0 | 25200.0 | 23.00 |
| HINDALCO | 27-Oct-2026 | 20578600 | 21793800 | 42372400 | 0.94 | 9125200.0 | 11836300.0 | 20961500.0 | 0.77 |
| HINDALCO | 23-Nov-2026 | 3261300 | 5612600 | 8873900 | 0.58 | 3521000.0 | 3569300.0 | 7090300.0 | 0.99 |
| HINDALCO | 29-Dec-2026 | 2100 | 0 | 2100 | 0.00 | 11200.0 | 9800.0 | 21000.0 | 1.14 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

