Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
KEI 27-Jan-2026 1048775 776650 1825425 1.35 353325.0 507850.0 861175.0 0.70
KEI 24-Feb-2026 1050 0 1050 0.00 3850.0 1050.0 4900.0 3.67
KFINTECH 27-Jan-2026 341000 1452500 1793500 0.23 1051000.0 1935000.0 2986000.0 0.54
KFINTECH 24-Feb-2026 13000 8500 21500 1.53 41500.0 41500.0 83000.0 1.00
KOTAKBANK 27-Jan-2026 4108400 8135600 12244000 0.50 5493600.0 8529600.0 14023200.0 0.64
KOTAKBANK 24-Feb-2026 56000 79200 135200 0.71 204800.0 176800.0 381600.0 1.16
KPITTECH 27-Jan-2026 357000 1236325 1593325 0.29 1464975.0 2486250.0 3951225.0 0.59
KPITTECH 24-Feb-2026 2550 2975 5525 0.86 13600.0 11900.0 25500.0 1.14
LAURUSLABS 27-Jan-2026 5965300 10817950 16783250 0.55 5694150.0 10446500.0 16140650.0 0.55
LAURUSLABS 24-Feb-2026 117300 374850 492150 0.31 381650.0 1213800.0 1595450.0 0.31

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)