-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| IDEA | 23-Nov-2026 | 271890900 | 618544650 | 890435550 | 0.44 | 314132625.0 | 564652500.0 | 878785125.0 | 0.56 |
| IDEA | 29-Dec-2026 | 5860950 | 13294350 | 19155300 | 0.44 | 8577000.0 | 32378175.0 | 40955175.0 | 0.26 |
| IDFCFIRSTB | 27-Oct-2026 | 92592325 | 149012150 | 241604475 | 0.62 | 82955600.0 | 147305550.0 | 230261150.0 | 0.56 |
| IDFCFIRSTB | 23-Nov-2026 | 25051775 | 43555400 | 68607175 | 0.58 | 24430350.0 | 34864725.0 | 59295075.0 | 0.70 |
| IDFCFIRSTB | 29-Dec-2026 | 324625 | 148400 | 473025 | 2.19 | 890400.0 | 463750.0 | 1354150.0 | 1.92 |
| IEX | 27-Oct-2026 | 10435650 | 12702000 | 23137650 | 0.82 | 12989100.0 | 16447350.0 | 29436450.0 | 0.79 |
| IEX | 23-Nov-2026 | 2688300 | 3136350 | 5824650 | 0.86 | 3497400.0 | 4532700.0 | 8030100.0 | 0.77 |
| INDHOTEL | 27-Oct-2026 | 23160000 | 40275000 | 63435000 | 0.58 | 5582000.0 | 7186000.0 | 12768000.0 | 0.78 |
| INDHOTEL | 23-Nov-2026 | 5424000 | 8068000 | 13492000 | 0.67 | 2275000.0 | 3514000.0 | 5789000.0 | 0.65 |
| INDHOTEL | 29-Dec-2026 | 1000 | 3000 | 4000 | 0.33 | 7000.0 | 14000.0 | 21000.0 | 0.50 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

