-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| HINDPETRO | 27-Oct-2026 | 28036125 | 26478900 | 54515025 | 1.06 | 9495225.0 | 10337625.0 | 19832850.0 | 0.92 |
| HINDPETRO | 23-Nov-2026 | 7747650 | 5354100 | 13101750 | 1.45 | 3634875.0 | 2638575.0 | 6273450.0 | 1.38 |
| HINDPETRO | 29-Dec-2026 | 8100 | 0 | 8100 | 0.00 | 36450.0 | 22275.0 | 58725.0 | 1.64 |
| HINDUNILVR | 27-Oct-2026 | 6876000 | 12558000 | 19434000 | 0.55 | 4263900.0 | 7775400.0 | 12039300.0 | 0.55 |
| HINDUNILVR | 23-Nov-2026 | 1931100 | 2758800 | 4689900 | 0.70 | 2518800.0 | 2944500.0 | 5463300.0 | 0.86 |
| HINDUNILVR | 29-Dec-2026 | 12300 | 57000 | 69300 | 0.22 | 52800.0 | 69000.0 | 121800.0 | 0.77 |
| HINDZINC | 27-Oct-2026 | 19375825 | 25344025 | 44719850 | 0.76 | 8048250.0 | 18546500.0 | 26594750.0 | 0.43 |
| HINDZINC | 23-Nov-2026 | 4701550 | 8089900 | 12791450 | 0.58 | 5262600.0 | 10084200.0 | 15346800.0 | 0.52 |
| HINDZINC | 29-Dec-2026 | 9800 | 17150 | 26950 | 0.57 | 20825.0 | 25725.0 | 46550.0 | 0.81 |
| HYUNDAI | 27-Oct-2026 | 2853675 | 2084500 | 4938175 | 1.37 | 912175.0 | 2128500.0 | 3040675.0 | 0.43 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

