Sensex
85,186.47 profit arw 513.45 (0.61%)
Nifty
26,052.65 profit arw 142.60 (0.55%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IDFCFIRSTB 27-Jan-2026 231875 46375 278250 5.00 408100.0 268975.0 677075.0 1.52
IEX 25-Nov-2025 11790000 28410000 40200000 0.41 28252500.0 48705000.0 76957500.0 0.58
IEX 30-Dec-2025 2880000 4020000 6900000 0.72 4916250.0 6720000.0 11636250.0 0.73
IEX 27-Jan-2026 0 7500 7500 0.00 93750.0 52500.0 146250.0 1.79
IGL 25-Nov-2025 7628500 15268000 22896500 0.50 8538750.0 15017750.0 23556500.0 0.57
IIFL 25-Nov-2025 3453450 10028700 13482150 0.34 4902150.0 7921650.0 12823800.0 0.62
IIFL 30-Dec-2025 272250 396000 668250 0.69 503250.0 775500.0 1278750.0 0.65
IIFL 27-Jan-2026 0 8250 8250 0.00 4950.0 9900.0 14850.0 0.50
INDHOTEL 25-Nov-2025 5422000 12271000 17693000 0.44 6583000.0 10823000.0 17406000.0 0.61
INDHOTEL 30-Dec-2025 1157000 2101000 3258000 0.55 1494000.0 2425000.0 3919000.0 0.62

INDIAN INDICES

Sensex

85,186.47 513.45 (0.61%)

Nifty

26,052.65 142.60 (0.55%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,830.66 -99.38(-0.38%)