-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| INDIANB | 27-Oct-2026 | 2650000 | 4104000 | 6754000 | 0.65 | 3919000.0 | 6647000.0 | 10566000.0 | 0.59 |
| INDIANB | 23-Nov-2026 | 539000 | 789000 | 1328000 | 0.68 | 1078000.0 | 825000.0 | 1903000.0 | 1.31 |
| INDIANB | 29-Dec-2026 | 2000 | 0 | 2000 | 0.00 | 34000.0 | 25000.0 | 59000.0 | 1.36 |
| INDIGO | 27-Oct-2026 | 3421500 | 4313100 | 7734600 | 0.79 | 1366950.0 | 3322200.0 | 4689150.0 | 0.41 |
| INDIGO | 23-Nov-2026 | 685800 | 738150 | 1423950 | 0.93 | 529500.0 | 592200.0 | 1121700.0 | 0.89 |
| INDIGO | 29-Dec-2026 | 300 | 750 | 1050 | 0.40 | 1800.0 | 4950.0 | 6750.0 | 0.36 |
| INDUSINDBK | 27-Oct-2026 | 9539600 | 9340100 | 18879700 | 1.02 | 6762000.0 | 6730500.0 | 13492500.0 | 1.00 |
| INDUSINDBK | 23-Nov-2026 | 1523900 | 1931300 | 3455200 | 0.79 | 1645000.0 | 2088100.0 | 3733100.0 | 0.79 |
| INDUSTOWER | 27-Oct-2026 | 13547300 | 21528800 | 35076100 | 0.63 | 8443900.0 | 14249400.0 | 22693300.0 | 0.59 |
| INDUSTOWER | 23-Nov-2026 | 3978000 | 5266600 | 9244600 | 0.76 | 3473100.0 | 5436600.0 | 8909700.0 | 0.64 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

