Sensex
77,544.86 profit arw 553.64 (0.72%)
Nifty
24,200.35 profit arw 178.70 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
M&M 28-Jul-2026 2645400 5796200 8441600 0.46 2282000.0 2342400.0 4624400.0 0.97
M&M 25-Aug-2026 1600 3400 5000 0.47 10400.0 3200.0 13600.0 3.25
MANAPPURAM 30-Jun-2026 15306000 22809000 38115000 0.67 9630000.0 15168000.0 24798000.0 0.63
MANAPPURAM 28-Jul-2026 1335000 1842000 3177000 0.72 1194000.0 1680000.0 2874000.0 0.71
MANKIND 30-Jun-2026 629100 2645550 3274650 0.24 848250.0 1450125.0 2298375.0 0.58
MANKIND 28-Jul-2026 34500 82500 117000 0.42 161750.0 246000.0 407750.0 0.66
MARICO 30-Jun-2026 3313200 10317600 13630800 0.32 2383200.0 5193600.0 7576800.0 0.46
MARICO 28-Jul-2026 615600 1981200 2596800 0.31 1388400.0 1850400.0 3238800.0 0.75
MARUTI 30-Jun-2026 5607400 14666550 20273950 0.38 1753600.0 2477950.0 4231550.0 0.71
MARUTI 28-Jul-2026 1037900 2049400 3087300 0.51 547300.0 745300.0 1292600.0 0.73

INDIAN INDICES

Sensex

77,544.86 553.64 (0.72%)

Nifty

24,200.35 178.70 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,412.19 75.90(0.33%)