-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| JINDALSTEL | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 625.0 | 625.0 | 1250.0 | 1.00 |
| JIOFIN | 27-Oct-2026 | 63395950 | 102927650 | 166323600 | 0.62 | 47754350.0 | 73385800.0 | 121140150.0 | 0.65 |
| JIOFIN | 23-Nov-2026 | 18294750 | 36331000 | 54625750 | 0.50 | 23286150.0 | 32502850.0 | 55789000.0 | 0.72 |
| JIOFIN | 29-Dec-2026 | 56400 | 246750 | 303150 | 0.23 | 230300.0 | 707350.0 | 937650.0 | 0.33 |
| JSWENERGY | 27-Oct-2026 | 3321750 | 5514750 | 8836500 | 0.60 | 3952775.0 | 4958975.0 | 8911750.0 | 0.80 |
| JSWENERGY | 23-Nov-2026 | 1243775 | 1956500 | 3200275 | 0.64 | 1530800.0 | 1545850.0 | 3076650.0 | 0.99 |
| JSWENERGY | 29-Dec-2026 | 3225 | 2150 | 5375 | 1.50 | 4300.0 | 7525.0 | 11825.0 | 0.57 |
| JSWSTEEL | 27-Oct-2026 | 15290100 | 17319150 | 32609250 | 0.88 | 5130000.0 | 7957575.0 | 13087575.0 | 0.64 |
| JSWSTEEL | 23-Nov-2026 | 1493775 | 2406375 | 3900150 | 0.62 | 1462725.0 | 1871775.0 | 3334500.0 | 0.78 |
| JUBLFOOD | 27-Oct-2026 | 3788750 | 5116250 | 8905000 | 0.74 | 5685000.0 | 7388750.0 | 13073750.0 | 0.77 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

