Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NESTLEIND 30-Jun-2026 18500 15500 34000 1.19 81500.0 30000.0 111500.0 2.72
NHPC 26-May-2026 9068800 29305600 38374400 0.31 23142400.0 51430400.0 74572800.0 0.45
NHPC 30-Jun-2026 243200 236800 480000 1.03 601600.0 576000.0 1177600.0 1.04
NIFTY 12-May-2026 2614358110 2499037385 5113395495 1.05 123623890.0 155466870.0 279090760.0 0.80
NIFTY 19-May-2026 48582040 59304245 107886285 0.82 19413550.0 19228625.0 38642175.0 1.01
NIFTY 26-May-2026 35929530 42553615 78483145 0.84 47435700.0 43173325.0 90609025.0 1.10
NIFTY 02-Jun-2026 693225 932100 1625325 0.74 708760.0 679250.0 1388010.0 1.04
NIFTY 09-Jun-2026 119015 145275 264290 0.82 116480.0 87035.0 203515.0 1.34
NIFTY 30-Jun-2026 5816200 5709860 11526060 1.02 30907885.0 24269320.0 55177205.0 1.27
NIFTY 28-Jul-2026 916760 439790 1356550 2.08 1289340.0 897650.0 2186990.0 1.44

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)