Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MCX 25-Aug-2026 1800 2250 4050 0.80 12600.0 3825.0 16425.0 3.29
MFSL 30-Jun-2026 1895600 2181200 4076800 0.87 882000.0 1441200.0 2323200.0 0.61
MFSL 28-Jul-2026 67600 139600 207200 0.48 70800.0 134800.0 205600.0 0.53
MIDCPNIFTY 30-Jun-2026 28712280 38100120 66812400 0.75 8472120.0 9479280.0 17951400.0 0.89
MIDCPNIFTY 28-Jul-2026 1479480 1174200 2653680 1.26 684240.0 744120.0 1428360.0 0.92
MOTHERSON 30-Jun-2026 77053350 223773900 300827250 0.34 28253100.0 35448600.0 63701700.0 0.80
MOTHERSON 28-Jul-2026 20916150 57477900 78394050 0.36 9827700.0 16377450.0 26205150.0 0.60
MOTHERSON 25-Aug-2026 12300 67650 79950 0.18 86100.0 98400.0 184500.0 0.88
MOTILALOFS 30-Jun-2026 1415925 2553625 3969550 0.55 2336625.0 2442800.0 4779425.0 0.96
MOTILALOFS 28-Jul-2026 105400 275900 381300 0.38 160425.0 307675.0 468100.0 0.52

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,076.92 -335.27(-1.43%)