Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
LUPIN 23-Nov-2026 344675 317050 661725 1.09 403750.0 487050.0 890800.0 0.83
M&M 27-Oct-2026 6937600 12477600 19415200 0.56 3439800.0 6454400.0 9894200.0 0.53
M&M 23-Nov-2026 1317000 1812600 3129600 0.73 1641000.0 1666800.0 3307800.0 0.98
M&M 29-Dec-2026 4200 2000 6200 2.10 13200.0 7200.0 20400.0 1.83
MAHABANK 27-Oct-2026 17725500 24225500 41951000 0.73 16737500.0 27254500.0 43992000.0 0.61
MAHABANK 23-Nov-2026 4543500 5544500 10088000 0.82 2912000.0 4348500.0 7260500.0 0.67
MANAPPURAM 27-Oct-2026 7833000 16620000 24453000 0.47 6366000.0 9693000.0 16059000.0 0.66
MANAPPURAM 23-Nov-2026 1920000 7413000 9333000 0.26 1443000.0 5130000.0 6573000.0 0.28
MANAPPURAM 29-Dec-2026 0 0 0 0.00 15000.0 3000.0 18000.0 5.00
MANKIND 27-Oct-2026 1313750 2074000 3387750 0.63 806000.0 1785750.0 2591750.0 0.45

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)