Sensex
77,656.09 profit arw 286.98 (0.37%)
Nifty
24,334.55 profit arw 115.50 (0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NAM-INDIA 29-Sep-2026 221250 630625 851875 0.35 492500.0 617500.0 1110000.0 0.80
NATIONALUM 25-Aug-2026 15026250 14863125 29889375 1.01 13460625.0 16441875.0 29902500.0 0.82
NATIONALUM 29-Sep-2026 9416250 14103750 23520000 0.67 9556875.0 14263125.0 23820000.0 0.67
NATIONALUM 27-Oct-2026 22500 0 22500 0.00 28125.0 3750.0 31875.0 7.50
NAUKRI 25-Aug-2026 1348600 1713250 3061850 0.79 1838100.0 2495900.0 4334000.0 0.74
NAUKRI 29-Sep-2026 1331550 939950 2271500 1.42 604450.0 1357400.0 1961850.0 0.45
NBCC 25-Aug-2026 9308000 25636000 34944000 0.36 7156500.0 23926500.0 31083000.0 0.30
NBCC 29-Sep-2026 8963500 15496000 24459500 0.58 11849500.0 17719000.0 29568500.0 0.67
NBCC 27-Oct-2026 0 0 0 0.00 52000.0 26000.0 78000.0 2.00
NESTLEIND 25-Aug-2026 1806000 1572500 3378500 1.15 1737500.0 3130500.0 4868000.0 0.56

INDIAN INDICES

Sensex

77,656.09 286.98 (0.37%)

Nifty

24,334.55 115.50 (0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,511.11 -6.23(-0.02%)