Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PNBHOUSING 30-Mar-2026 1380600 3184350 4564950 0.43 1827150.0 2683200.0 4510350.0 0.68
PNBHOUSING 28-Apr-2026 145600 175500 321100 0.83 187850.0 102050.0 289900.0 1.84
POLICYBZR 30-Mar-2026 944300 1915550 2859850 0.49 1959650.0 2612400.0 4572050.0 0.75
POLICYBZR 28-Apr-2026 31850 73500 105350 0.43 127750.0 110250.0 238000.0 1.16
POLYCAB 30-Mar-2026 2854875 4041000 6895875 0.71 1195875.0 1537250.0 2733125.0 0.78
POLYCAB 28-Apr-2026 181500 249375 430875 0.73 123500.0 185500.0 309000.0 0.67
POWERGRID 30-Mar-2026 57817000 83172500 140989500 0.70 14785800.0 38929100.0 53714900.0 0.38
POWERGRID 28-Apr-2026 6304200 9097200 15401400 0.69 5996400.0 6378300.0 12374700.0 0.94
POWERINDIA 30-Mar-2026 200200 639250 839450 0.31 166500.0 227150.0 393650.0 0.73
POWERINDIA 28-Apr-2026 4350 11250 15600 0.39 9750.0 16200.0 25950.0 0.60

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)