Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ONGC 26-May-2026 13083750 58684500 71768250 0.22 17950500.0 54470250.0 72420750.0 0.33
ONGC 30-Jun-2026 81000 969750 1050750 0.08 258750.0 1185750.0 1444500.0 0.22
PAGEIND 26-May-2026 8070 15255 23325 0.53 17700.0 21795.0 39495.0 0.81
PAGEIND 30-Jun-2026 105 0 105 0.00 165.0 45.0 210.0 3.67
PATANJALI 26-May-2026 762300 3630600 4392900 0.21 3312900.0 5136300.0 8449200.0 0.64
PATANJALI 30-Jun-2026 0 900 900 0.00 6300.0 1800.0 8100.0 3.50
PAYTM 26-May-2026 13771375 20609575 34380950 0.67 8420875.0 8698550.0 17119425.0 0.97
PAYTM 30-Jun-2026 27550 63800 91350 0.43 48575.0 101500.0 150075.0 0.48
PERSISTENT 26-May-2026 1682600 3981800 5664400 0.42 833700.0 1342700.0 2176400.0 0.62
PERSISTENT 30-Jun-2026 6100 9400 15500 0.65 12700.0 15200.0 27900.0 0.84

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)