Sensex
83,440.78 profit arw -437.39 (-0.52%)
Nifty
25,648.65 profit arw -141.60 (-0.55%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 03-Feb-2026 1344720 2240940 3585660 0.60 1745705.0 2634060.0 4379765.0 0.66
NIFTY 10-Feb-2026 139230 259480 398710 0.54 169130.0 324610.0 493740.0 0.52
NIFTY 24-Feb-2026 5553925 6170840 11724765 0.90 16465735.0 11589825.0 28055560.0 1.42
NIFTY 30-Mar-2026 2137135 2114385 4251520 1.01 16539130.0 12491850.0 29030980.0 1.32
NIFTY 30-Jun-2026 345540 299325 644865 1.15 5561795.0 3363000.0 8924795.0 1.65
NIFTY 29-Sep-2026 20670 5265 25935 3.93 318215.0 105885.0 424100.0 3.01
NIFTY 29-Dec-2026 113425 74685 188110 1.52 3691065.0 2101170.0 5792235.0 1.76
NIFTY 29-Jun-2027 0 0 0 0.00 1725.0 600.0 2325.0 2.88
NIFTY 28-Dec-2027 260 325 585 0.80 61710.0 5155.0 66865.0 11.97
NIFTY 26-Dec-2028 5330 130 5460 41.00 26750.0 9680.0 36430.0 2.76

INDIAN INDICES

Sensex

83,440.78 -437.39 (-0.52%)

Nifty

25,648.65 -141.60 (-0.55%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)