Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MPHASIS 30-Jun-2026 468875 1387375 1856250 0.34 904750.0 1364550.0 2269300.0 0.66
MPHASIS 28-Jul-2026 94050 224400 318450 0.42 123200.0 211475.0 334675.0 0.58
MUTHOOTFIN 30-Jun-2026 5618250 6566725 12184975 0.86 1690700.0 2675200.0 4365900.0 0.63
MUTHOOTFIN 28-Jul-2026 681175 1211925 1893100 0.56 553575.0 851125.0 1404700.0 0.65
NAM-INDIA 30-Jun-2026 2420000 1699375 4119375 1.42 1950625.0 1650625.0 3601250.0 1.18
NAM-INDIA 28-Jul-2026 423125 81875 505000 5.17 80000.0 101875.0 181875.0 0.79
NATIONALUM 30-Jun-2026 36671250 57969375 94640625 0.63 20274375.0 32833125.0 53107500.0 0.62
NATIONALUM 28-Jul-2026 8465625 15590625 24056250 0.54 8641875.0 13428750.0 22070625.0 0.64
NATIONALUM 25-Aug-2026 30000 135000 165000 0.22 20625.0 136875.0 157500.0 0.15
NAUKRI 30-Jun-2026 3334875 7193625 10528500 0.46 2185500.0 3939375.0 6124875.0 0.55

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,076.92 -335.27(-1.43%)