Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 25-Aug-2026 4273100 3192800 7465900 1.34 5979220.0 3934905.0 9914125.0 1.52
NIFTY 29-Sep-2026 2437760 1353365 3791125 1.80 8466935.0 5792835.0 14259770.0 1.46
NIFTY 29-Dec-2026 2285010 1568580 3853590 1.46 13589130.0 10297105.0 23886235.0 1.32
NIFTY 30-Mar-2027 12545 4030 16575 3.11 69095.0 59215.0 128310.0 1.17
NIFTY 29-Jun-2027 130 0 130 0.00 6850.0 745.0 7595.0 9.19
NIFTY 28-Dec-2027 11765 9815 21580 1.20 266500.0 170505.0 437005.0 1.56
NIFTY 26-Dec-2028 455 195 650 2.33 45630.0 17285.0 62915.0 2.64
NIFTY 24-Dec-2029 0 0 0 0.00 6490.0 8145.0 14635.0 0.80
NIFTYNXT50 30-Jun-2026 10875 36600 47475 0.30 6725.0 25750.0 32475.0 0.26
NMDC 30-Jun-2026 18744750 43335000 62079750 0.43 37347750.0 87527250.0 124875000.0 0.43

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,076.92 -335.27(-1.43%)