Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PNBHOUSING 24-Feb-2026 0 650 650 0.00 1300.0 14950.0 16250.0 0.09
POLICYBZR 27-Jan-2026 1425200 1925350 3350550 0.74 1415050.0 2493750.0 3908800.0 0.57
POLICYBZR 24-Feb-2026 700 3150 3850 0.22 18900.0 12250.0 31150.0 1.54
POLYCAB 27-Jan-2026 1274625 1323000 2597625 0.96 479125.0 875000.0 1354125.0 0.55
POWERGRID 27-Jan-2026 14671800 32702800 47374600 0.45 22045700.0 38079800.0 60125500.0 0.58
POWERGRID 24-Feb-2026 294500 853100 1147600 0.35 963300.0 1552300.0 2515600.0 0.62
POWERGRID 30-Mar-2026 0 0 0 0.00 9500.0 9500.0 19000.0 1.00
POWERINDIA 27-Jan-2026 1843900 1650750 3494650 1.12 148050.0 269500.0 417550.0 0.55
POWERINDIA 24-Feb-2026 3300 950 4250 3.47 2050.0 950.0 3000.0 2.16
PPLPHARMA 27-Jan-2026 4483500 13025250 17508750 0.34 5641125.0 13424250.0 19065375.0 0.42

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)