-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| MOTHERSON | 27-Oct-2026 | 27250650 | 28462200 | 55712850 | 0.96 | 14760000.0 | 25048950.0 | 39808950.0 | 0.59 |
| MOTHERSON | 23-Nov-2026 | 8351700 | 8161050 | 16512750 | 1.02 | 6758850.0 | 8487000.0 | 15245850.0 | 0.80 |
| MOTILALOFS | 27-Oct-2026 | 4351625 | 6313925 | 10665550 | 0.69 | 1211325.0 | 3096125.0 | 4307450.0 | 0.39 |
| MOTILALOFS | 23-Nov-2026 | 815300 | 1288825 | 2104125 | 0.63 | 477400.0 | 735475.0 | 1212875.0 | 0.65 |
| MOTILALOFS | 29-Dec-2026 | 775 | 775 | 1550 | 1.00 | 775.0 | 775.0 | 1550.0 | 1.00 |
| MPHASIS | 27-Oct-2026 | 2108975 | 3053325 | 5162300 | 0.69 | 1113200.0 | 1332650.0 | 2445850.0 | 0.84 |
| MPHASIS | 23-Nov-2026 | 207075 | 347600 | 554675 | 0.60 | 178750.0 | 240350.0 | 419100.0 | 0.74 |
| MPHASIS | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 1925.0 | 825.0 | 2750.0 | 2.33 |
| MUTHOOTFIN | 27-Oct-2026 | 3518075 | 5548125 | 9066200 | 0.63 | 2081475.0 | 3256000.0 | 5337475.0 | 0.64 |
| MUTHOOTFIN | 23-Nov-2026 | 612150 | 884400 | 1496550 | 0.69 | 836550.0 | 1232000.0 | 2068550.0 | 0.68 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

