-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| NIFTY | 09-Nov-2026 | 10163530 | 12556960 | 22720490 | 0.81 | 3162055.0 | 4310280.0 | 7472335.0 | 0.73 |
| NIFTY | 17-Nov-2026 | 976235 | 1470690 | 2446925 | 0.66 | 608660.0 | 887445.0 | 1496105.0 | 0.69 |
| NIFTY | 23-Nov-2026 | 41569645 | 46472140 | 88041785 | 0.89 | 42571880.0 | 38681825.0 | 81253705.0 | 1.10 |
| NIFTY | 01-Dec-2026 | 58760 | 104780 | 163540 | 0.56 | 37310.0 | 57395.0 | 94705.0 | 0.65 |
| NIFTY | 29-Dec-2026 | 9549540 | 11205350 | 20754890 | 0.85 | 30247330.0 | 28437160.0 | 58684490.0 | 1.06 |
| NIFTY | 30-Mar-2027 | 1223625 | 847535 | 2071160 | 1.44 | 5285865.0 | 4089800.0 | 9375665.0 | 1.29 |
| NIFTY | 29-Jun-2027 | 345150 | 321425 | 666575 | 1.07 | 795785.0 | 1118935.0 | 1914720.0 | 0.71 |
| NIFTY | 28-Sep-2027 | 0 | 455 | 455 | 0.00 | 390.0 | 1300.0 | 1690.0 | 0.30 |
| NIFTY | 28-Dec-2027 | 181935 | 170560 | 352495 | 1.07 | 1724315.0 | 1386980.0 | 3111295.0 | 1.24 |
| NIFTY | 27-Jun-2028 | 0 | 0 | 0 | 0.00 | 2600.0 | 65.0 | 2665.0 | 40.00 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

