Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TCS 30-Mar-2026 13142325 22435000 35577325 0.59 8252125.0 15118075.0 23370200.0 0.55
TCS 28-Apr-2026 1450750 3032400 4483150 0.48 2837625.0 3272675.0 6110300.0 0.87
TECHM 30-Mar-2026 13832400 23795400 37627800 0.58 6925800.0 8331000.0 15256800.0 0.83
TECHM 28-Apr-2026 898800 1820400 2719200 0.49 753600.0 987600.0 1741200.0 0.76
TIINDIA 30-Mar-2026 1654200 6281800 7936000 0.26 558000.0 843000.0 1401000.0 0.66
TIINDIA 28-Apr-2026 73600 203600 277200 0.36 54000.0 71400.0 125400.0 0.76
TITAN 30-Mar-2026 3973900 6504225 10478125 0.61 1673000.0 3356150.0 5029150.0 0.50
TITAN 28-Apr-2026 488775 679700 1168475 0.72 382725.0 262500.0 645225.0 1.46
TMPV 30-Mar-2026 24580800 54771200 79352000 0.45 24888800.0 46936000.0 71824800.0 0.53
TMPV 28-Apr-2026 4127200 7217600 11344800 0.57 6612000.0 11869600.0 18481600.0 0.56

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)