-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| NIFTY | 26-Dec-2028 | 5005 | 1365 | 6370 | 3.67 | 74200.0 | 57835.0 | 132035.0 | 1.28 |
| NIFTY | 24-Dec-2029 | 1105 | 520 | 1625 | 2.13 | 15200.0 | 16660.0 | 31860.0 | 0.91 |
| NIFTYFPI | 27-Oct-2026 | 75900 | 182600 | 258500 | 0.42 | 46200.0 | 50600.0 | 96800.0 | 0.91 |
| NIFTYNXT50 | 27-Oct-2026 | 725 | 15275 | 16000 | 0.05 | 1975.0 | 10475.0 | 12450.0 | 0.19 |
| NMDC | 27-Oct-2026 | 23834250 | 50969250 | 74803500 | 0.47 | 32832000.0 | 55309500.0 | 88141500.0 | 0.59 |
| NMDC | 23-Nov-2026 | 12960000 | 17941500 | 30901500 | 0.72 | 12696750.0 | 17057250.0 | 29754000.0 | 0.74 |
| NMDC | 29-Dec-2026 | 13500 | 60750 | 74250 | 0.22 | 74250.0 | 87750.0 | 162000.0 | 0.85 |
| NTPC | 27-Oct-2026 | 16066500 | 20541000 | 36607500 | 0.78 | 14206500.0 | 30729000.0 | 44935500.0 | 0.46 |
| NTPC | 23-Nov-2026 | 2661000 | 5950500 | 8611500 | 0.45 | 5892000.0 | 6277500.0 | 12169500.0 | 0.94 |
| NTPC | 29-Dec-2026 | 9000 | 16500 | 25500 | 0.55 | 37500.0 | 19500.0 | 57000.0 | 1.92 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

