Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MUTHOOTFIN 29-Dec-2026 4950 3300 8250 1.50 21725.0 3850.0 25575.0 5.64
NAM-INDIA 27-Oct-2026 13236875 8700625 21937500 1.52 1537500.0 2120000.0 3657500.0 0.73
NAM-INDIA 23-Nov-2026 1035000 1634375 2669375 0.63 444375.0 623750.0 1068125.0 0.71
NATIONALUM 27-Oct-2026 19955625 19089375 39045000 1.05 16348125.0 22033125.0 38381250.0 0.74
NATIONALUM 23-Nov-2026 3669375 5056875 8726250 0.73 5786250.0 5171250.0 10957500.0 1.12
NATIONALUM 29-Dec-2026 1875 1875 3750 1.00 37500.0 11250.0 48750.0 3.33
NAUKRI 27-Oct-2026 2097700 3615700 5713400 0.58 1236950.0 2846250.0 4083200.0 0.43
NAUKRI 23-Nov-2026 719400 1121450 1840850 0.64 509300.0 1156100.0 1665400.0 0.44
NAUKRI 29-Dec-2026 0 0 0 0.00 550.0 1100.0 1650.0 0.50
NBCC 27-Oct-2026 7897500 17023500 24921000 0.46 11258000.0 25200500.0 36458500.0 0.45

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)