Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PATANJALI 30-Jun-2026 1274400 4030200 5304600 0.32 5163300.0 7007400.0 12170700.0 0.74
PATANJALI 28-Jul-2026 307450 627800 935250 0.49 440750.0 904075.0 1344825.0 0.49
PAYTM 30-Jun-2026 14417350 22726575 37143925 0.63 5671675.0 7861175.0 13532850.0 0.72
PAYTM 28-Jul-2026 671350 2444700 3116050 0.27 877975.0 1745800.0 2623775.0 0.50
PERSISTENT 30-Jun-2026 1365100 3163500 4528600 0.43 1013000.0 1669900.0 2682900.0 0.61
PERSISTENT 28-Jul-2026 186250 488875 675125 0.38 349875.0 539000.0 888875.0 0.65
PERSISTENT 25-Aug-2026 125 0 125 0.00 625.0 250.0 875.0 2.50
PETRONET 30-Jun-2026 1928500 6684200 8612700 0.29 7307400.0 6860900.0 14168300.0 1.07
PETRONET 28-Jul-2026 824600 1447800 2272400 0.57 1573200.0 2247700.0 3820900.0 0.70
PFC 30-Jun-2026 10336300 16107000 26443300 0.64 9834500.0 14712100.0 24546600.0 0.67

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,076.92 -335.27(-1.43%)