-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| NBCC | 23-Nov-2026 | 2756000 | 4608500 | 7364500 | 0.60 | 2301000.0 | 4186000.0 | 6487000.0 | 0.55 |
| NBCC | 29-Dec-2026 | 0 | 26000 | 26000 | 0.00 | 13000.0 | 136500.0 | 149500.0 | 0.10 |
| NESTLEIND | 27-Oct-2026 | 8227000 | 11872000 | 20099000 | 0.69 | 3981500.0 | 10050500.0 | 14032000.0 | 0.40 |
| NESTLEIND | 23-Nov-2026 | 1490000 | 3495000 | 4985000 | 0.43 | 1692500.0 | 4143000.0 | 5835500.0 | 0.41 |
| NESTLEIND | 29-Dec-2026 | 0 | 6500 | 6500 | 0.00 | 24500.0 | 24500.0 | 49000.0 | 1.00 |
| NHPC | 27-Oct-2026 | 21079350 | 41359450 | 62438800 | 0.51 | 15290000.0 | 25409200.0 | 40699200.0 | 0.60 |
| NHPC | 23-Nov-2026 | 5907500 | 6400950 | 12308450 | 0.92 | 6421800.0 | 6581650.0 | 13003450.0 | 0.98 |
| NHPC | 29-Dec-2026 | 20850 | 6950 | 27800 | 3.00 | 34750.0 | 20850.0 | 55600.0 | 1.67 |
| NIFTY | 27-Oct-2026 | 4821514620 | 4262788270 | 9084302890 | 1.13 | 196190800.0 | 266048380.0 | 462239180.0 | 0.74 |
| NIFTY | 03-Nov-2026 | 104844025 | 130987220 | 235831245 | 0.80 | 27170910.0 | 33054710.0 | 60225620.0 | 0.82 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

