Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SUNPHARMA 28-Apr-2026 835100 772450 1607550 1.08 1159550.0 621250.0 1780800.0 1.87
SUPREMEIND 30-Mar-2026 210350 708750 919100 0.30 316750.0 578725.0 895475.0 0.55
SUPREMEIND 28-Apr-2026 24850 19075 43925 1.30 36750.0 29225.0 65975.0 1.26
SUZLON 30-Mar-2026 65142450 162450000 227592450 0.40 64384350.0 210120050.0 274504400.0 0.31
SUZLON 28-Apr-2026 6750700 14810025 21560725 0.46 13248700.0 26235675.0 39484375.0 0.50
SWIGGY 30-Mar-2026 6436300 8580000 15016300 0.75 5339100.0 8039200.0 13378300.0 0.66
SWIGGY 28-Apr-2026 317200 924300 1241500 0.34 521300.0 601900.0 1123200.0 0.87
SYNGENE 30-Mar-2026 1471000 3691000 5162000 0.40 3016000.0 6200000.0 9216000.0 0.49
TATACONSUM 30-Mar-2026 1569700 1915650 3485350 0.82 1575200.0 3392950.0 4968150.0 0.46
TATACONSUM 28-Apr-2026 205150 173250 378400 1.18 317350.0 416350.0 733700.0 0.76

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)