Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NYKAA 27-Oct-2026 13468750 17446875 30915625 0.77 5956250.0 13240625.0 19196875.0 0.45
NYKAA 23-Nov-2026 1828125 1868750 3696875 0.98 1600000.0 2465625.0 4065625.0 0.65
NYKAA 29-Dec-2026 0 3125 3125 0.00 12500.0 3125.0 15625.0 4.00
OBEROIRLTY 27-Oct-2026 1138200 1037750 2175950 1.10 718550.0 1121750.0 1840300.0 0.64
OBEROIRLTY 23-Nov-2026 127400 104650 232050 1.22 160300.0 136150.0 296450.0 1.18
OBEROIRLTY 29-Dec-2026 0 0 0 0.00 1750.0 1050.0 2800.0 1.67
OFSS 27-Oct-2026 2333600 2685100 5018700 0.87 645000.0 739000.0 1384000.0 0.87
OFSS 23-Nov-2026 175700 227800 403500 0.77 98000.0 128300.0 226300.0 0.76
OFSS 29-Dec-2026 0 0 0 0.00 600.0 100.0 700.0 6.00
OIL 27-Oct-2026 1962800 4676000 6638800 0.42 2125200.0 3036600.0 5161800.0 0.70

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)