Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PHOENIXLTD 30-Dec-2025 9450 12250 21700 0.77 87150.0 203700.0 290850.0 0.43
PIDILITIND 25-Nov-2025 1393000 6649000 8042000 0.21 1544000.0 2867000.0 4411000.0 0.54
PIDILITIND 30-Dec-2025 126500 249000 375500 0.51 158000.0 233500.0 391500.0 0.68
PIIND 25-Nov-2025 1040375 2715125 3755500 0.38 876225.0 1680875.0 2557100.0 0.52
PIIND 30-Dec-2025 43225 95375 138600 0.45 86625.0 118300.0 204925.0 0.73
PIIND 27-Jan-2026 175 175 350 1.00 1400.0 3150.0 4550.0 0.44
PNB 25-Nov-2025 50136000 102504000 152640000 0.49 64584000.0 100480000.0 165064000.0 0.64
PNB 30-Dec-2025 5200000 8512000 13712000 0.61 12680000.0 19352000.0 32032000.0 0.66
PNB 27-Jan-2026 32000 8000 40000 4.00 144000.0 168000.0 312000.0 0.86
PNBHOUSING 25-Nov-2025 4875000 14239550 19114550 0.34 4370600.0 6041100.0 10411700.0 0.72

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)