-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| PGEL | 27-Oct-2026 | 4974200 | 6671850 | 11646050 | 0.75 | 2287600.0 | 5062550.0 | 7350150.0 | 0.45 |
| PGEL | 23-Nov-2026 | 341050 | 678300 | 1019350 | 0.50 | 372400.0 | 453150.0 | 825550.0 | 0.82 |
| PHOENIXLTD | 27-Oct-2026 | 1380750 | 826000 | 2206750 | 1.67 | 643650.0 | 736750.0 | 1380400.0 | 0.87 |
| PHOENIXLTD | 23-Nov-2026 | 128450 | 134750 | 263200 | 0.95 | 135450.0 | 156100.0 | 291550.0 | 0.87 |
| PIDILITIND | 27-Oct-2026 | 721000 | 660000 | 1381000 | 1.09 | 1168000.0 | 996500.0 | 2164500.0 | 1.17 |
| PIDILITIND | 23-Nov-2026 | 206000 | 247500 | 453500 | 0.83 | 205500.0 | 247500.0 | 453000.0 | 0.83 |
| PIDILITIND | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 10000.0 | 14000.0 | 24000.0 | 0.71 |
| PIIND | 27-Oct-2026 | 597450 | 840175 | 1437625 | 0.71 | 765100.0 | 1102675.0 | 1867775.0 | 0.69 |
| PIIND | 23-Nov-2026 | 228025 | 300650 | 528675 | 0.76 | 301525.0 | 324625.0 | 626150.0 | 0.93 |
| PIIND | 29-Dec-2026 | 350 | 175 | 525 | 2.00 | 2100.0 | 525.0 | 2625.0 | 4.00 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

