Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PRESTIGE 27-Oct-2026 1280700 1213200 2493900 1.06 1232100.0 1358550.0 2590650.0 0.91
PRESTIGE 23-Nov-2026 134100 162000 296100 0.83 217350.0 192150.0 409500.0 1.13
RADICO 27-Oct-2026 1036050 666300 1702350 1.55 480750.0 854100.0 1334850.0 0.56
RADICO 23-Nov-2026 160950 258600 419550 0.62 95100.0 105450.0 200550.0 0.90
RBLBANK 27-Oct-2026 25555575 43570525 69126100 0.59 19250025.0 40922575.0 60172600.0 0.47
RBLBANK 23-Nov-2026 7969250 13525500 21494750 0.59 5045075.0 12328525.0 17373600.0 0.41
RBLBANK 29-Dec-2026 9525 9525 19050 1.00 12700.0 25400.0 38100.0 0.50
RECLTD 27-Oct-2026 10790325 10661175 21451500 1.01 11116350.0 12737025.0 23853375.0 0.87
RECLTD 23-Nov-2026 2956275 4095000 7051275 0.72 5060475.0 4989600.0 10050075.0 1.01
RECLTD 29-Dec-2026 0 3150 3150 0.00 6300.0 12600.0 18900.0 0.50

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)