-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| PNB | 27-Oct-2026 | 79184000 | 111560000 | 190744000 | 0.71 | 74192000.0 | 85112000.0 | 159304000.0 | 0.87 |
| PNB | 23-Nov-2026 | 12464000 | 16288000 | 28752000 | 0.77 | 14008000.0 | 17192000.0 | 31200000.0 | 0.81 |
| PNB | 29-Dec-2026 | 144000 | 32000 | 176000 | 4.50 | 200000.0 | 128000.0 | 328000.0 | 1.56 |
| PNBHOUSING | 27-Oct-2026 | 3402100 | 2680600 | 6082700 | 1.27 | 1024400.0 | 1568450.0 | 2592850.0 | 0.65 |
| PNBHOUSING | 23-Nov-2026 | 554450 | 832650 | 1387100 | 0.67 | 695500.0 | 742300.0 | 1437800.0 | 0.94 |
| POLICYBZR | 27-Oct-2026 | 9495500 | 16271850 | 25767350 | 0.58 | 9045750.0 | 16507400.0 | 25553150.0 | 0.55 |
| POLICYBZR | 23-Nov-2026 | 1003800 | 1726550 | 2730350 | 0.58 | 1178800.0 | 2100700.0 | 3279500.0 | 0.56 |
| POLICYBZR | 29-Dec-2026 | 0 | 4900 | 4900 | 0.00 | 23800.0 | 93100.0 | 116900.0 | 0.26 |
| POLYCAB | 27-Oct-2026 | 2012875 | 3633875 | 5646750 | 0.55 | 997500.0 | 1672750.0 | 2670250.0 | 0.60 |
| POLYCAB | 23-Nov-2026 | 190375 | 222875 | 413250 | 0.85 | 145000.0 | 209875.0 | 354875.0 | 0.69 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

