-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| POLYCAB | 29-Dec-2026 | 500 | 750 | 1250 | 0.67 | 875.0 | 6125.0 | 7000.0 | 0.14 |
| POWERGRID | 27-Oct-2026 | 17069600 | 16693400 | 33763000 | 1.02 | 11709700.0 | 25083800.0 | 36793500.0 | 0.47 |
| POWERGRID | 23-Nov-2026 | 3059000 | 3801900 | 6860900 | 0.80 | 6465700.0 | 7590500.0 | 14056200.0 | 0.85 |
| POWERGRID | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 7600.0 | 17100.0 | 24700.0 | 0.44 |
| POWERINDIA | 27-Oct-2026 | 1340325 | 1854600 | 3194925 | 0.72 | 273750.0 | 516075.0 | 789825.0 | 0.53 |
| POWERINDIA | 23-Nov-2026 | 89875 | 161525 | 251400 | 0.56 | 99025.0 | 92025.0 | 191050.0 | 1.08 |
| POWERINDIA | 29-Dec-2026 | 925 | 25 | 950 | 37.00 | 1450.0 | 125.0 | 1575.0 | 11.60 |
| PREMIERENE | 27-Oct-2026 | 1984450 | 5823350 | 7807800 | 0.34 | 2132650.0 | 5509400.0 | 7642050.0 | 0.39 |
| PREMIERENE | 23-Nov-2026 | 175500 | 391300 | 566800 | 0.45 | 264550.0 | 779350.0 | 1043900.0 | 0.34 |
| PREMIERENE | 29-Dec-2026 | 1300 | 0 | 1300 | 0.00 | 6500.0 | 1950.0 | 8450.0 | 3.33 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

