Sensex
84,673.02 profit arw -277.93 (-0.33%)
Nifty
25,910.05 profit arw -103.40 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PPLPHARMA 25-Nov-2025 1785000 14405000 16190000 0.12 6480000.0 15207500.0 21687500.0 0.43
PPLPHARMA 30-Dec-2025 490000 1617500 2107500 0.30 865000.0 1515000.0 2380000.0 0.57
PPLPHARMA 27-Jan-2026 18375 0 18375 0.00 49875.0 7875.0 57750.0 6.33
PRESTIGE 25-Nov-2025 1305900 3868650 5174550 0.34 1221750.0 2378700.0 3600450.0 0.51
PRESTIGE 30-Dec-2025 26100 52200 78300 0.50 36000.0 81450.0 117450.0 0.44
RBLBANK 25-Nov-2025 4032250 11690350 15722600 0.34 13798550.0 21193125.0 34991675.0 0.65
RBLBANK 30-Dec-2025 1295400 1774825 3070225 0.73 1806575.0 1568450.0 3375025.0 1.15
RECLTD 25-Nov-2025 9869775 34335750 44205525 0.29 26930550.0 40800000.0 67730550.0 0.66
RECLTD 30-Dec-2025 2794800 4379625 7174425 0.64 5323125.0 8517000.0 13840125.0 0.63
RECLTD 27-Jan-2026 12600 49000 61600 0.26 89600.0 71400.0 161000.0 1.25

INDIAN INDICES

Sensex

84,673.02 -277.93 (-0.33%)

Nifty

25,910.05 -103.40 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,930.04 -454.25(-1.72%)