-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| PAYTM | 23-Nov-2026 | 1441300 | 1792925 | 3234225 | 0.80 | 1210750.0 | 1689975.0 | 2900725.0 | 0.72 |
| PAYTM | 29-Dec-2026 | 0 | 3625 | 3625 | 0.00 | 725.0 | 44225.0 | 44950.0 | 0.02 |
| PERSISTENT | 27-Oct-2026 | 4608625 | 6850125 | 11458750 | 0.67 | 1187375.0 | 2026250.0 | 3213625.0 | 0.59 |
| PERSISTENT | 23-Nov-2026 | 706875 | 954125 | 1661000 | 0.74 | 502375.0 | 757250.0 | 1259625.0 | 0.66 |
| PERSISTENT | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 375.0 | 1375.0 | 1750.0 | 0.27 |
| PETRONET | 27-Oct-2026 | 4527700 | 6399200 | 10926900 | 0.71 | 3076100.0 | 4639800.0 | 7715900.0 | 0.66 |
| PETRONET | 23-Nov-2026 | 1149500 | 1611200 | 2760700 | 0.71 | 811300.0 | 1464900.0 | 2276200.0 | 0.55 |
| PFC | 27-Oct-2026 | 18709600 | 21632000 | 40341600 | 0.86 | 13293800.0 | 14943500.0 | 28237300.0 | 0.89 |
| PFC | 23-Nov-2026 | 4895800 | 5424900 | 10320700 | 0.90 | 6204900.0 | 8723000.0 | 14927900.0 | 0.71 |
| PFC | 29-Dec-2026 | 32500 | 11700 | 44200 | 2.78 | 100100.0 | 74100.0 | 174200.0 | 1.35 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

