Sensex
77,656.09 profit arw 286.98 (0.37%)
Nifty
24,334.55 profit arw 115.50 (0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
RECLTD 25-Aug-2026 5435325 6440175 11875500 0.84 6895350.0 14882175.0 21777525.0 0.46
RECLTD 29-Sep-2026 7303275 10812375 18115650 0.68 13926150.0 14352975.0 28279125.0 0.97
RECLTD 27-Oct-2026 6300 6300 12600 1.00 48825.0 20475.0 69300.0 2.38
RELIANCE 25-Aug-2026 17654500 27015500 44670000 0.65 15723500.0 33901000.0 49624500.0 0.46
RELIANCE 29-Sep-2026 21736500 33381000 55117500 0.65 30770500.0 36823500.0 67594000.0 0.84
RELIANCE 27-Oct-2026 155000 504500 659500 0.31 691000.0 1640500.0 2331500.0 0.42
RVNL 25-Aug-2026 10031175 15369200 25400375 0.65 5873175.0 12098625.0 17971800.0 0.49
RVNL 29-Sep-2026 10042725 13958175 24000900 0.72 11419100.0 12939850.0 24358950.0 0.88
RVNL 27-Oct-2026 17325 7700 25025 2.25 125125.0 25025.0 150150.0 5.00
SAIL 25-Aug-2026 31485300 84115900 115601200 0.37 10434000.0 12008500.0 22442500.0 0.87

INDIAN INDICES

Sensex

77,656.09 286.98 (0.37%)

Nifty

24,334.55 115.50 (0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,511.11 -6.23(-0.02%)