Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TATACONSUM 27-Jan-2026 1607100 3466100 5073200 0.46 2952400.0 3928650.0 6881050.0 0.75
TATACONSUM 24-Feb-2026 24200 17600 41800 1.38 70400.0 64350.0 134750.0 1.09
TATAELXSI 27-Jan-2026 1684600 3916400 5601000 0.43 929800.0 1203700.0 2133500.0 0.77
TATAELXSI 24-Feb-2026 4500 8400 12900 0.54 27900.0 32000.0 59900.0 0.87
TATAELXSI 30-Mar-2026 0 0 0 0.00 500.0 200.0 700.0 2.50
TATAPOWER 27-Jan-2026 34491150 57057500 91548650 0.60 29079750.0 39667650.0 68747400.0 0.73
TATAPOWER 24-Feb-2026 261000 716300 977300 0.36 706150.0 1175950.0 1882100.0 0.60
TATAPOWER 30-Mar-2026 0 2900 2900 0.00 2900.0 5800.0 8700.0 0.50
TATASTEEL 27-Jan-2026 93390000 119075000 212465000 0.78 95518500.0 133655500.0 229174000.0 0.71
TATASTEEL 24-Feb-2026 1496000 3657500 5153500 0.41 4691500.0 6440500.0 11132000.0 0.73

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)