-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| OIL | 23-Nov-2026 | 233800 | 662200 | 896000 | 0.35 | 166600.0 | 701400.0 | 868000.0 | 0.24 |
| ONGC | 27-Oct-2026 | 19910250 | 45495000 | 65405250 | 0.44 | 20371500.0 | 39480750.0 | 59852250.0 | 0.52 |
| ONGC | 23-Nov-2026 | 3955500 | 8473500 | 12429000 | 0.47 | 5274000.0 | 8709750.0 | 13983750.0 | 0.61 |
| ONGC | 29-Dec-2026 | 9000 | 2250 | 11250 | 4.00 | 24750.0 | 45000.0 | 69750.0 | 0.55 |
| PAGEIND | 27-Oct-2026 | 59240 | 408320 | 467560 | 0.15 | 24120.0 | 71800.0 | 95920.0 | 0.34 |
| PAGEIND | 23-Nov-2026 | 3320 | 2700 | 6020 | 1.23 | 5420.0 | 5440.0 | 10860.0 | 1.00 |
| PATANJALI | 27-Oct-2026 | 3064825 | 4746125 | 7810950 | 0.65 | 3918375.0 | 11166025.0 | 15084400.0 | 0.35 |
| PATANJALI | 23-Nov-2026 | 743900 | 541800 | 1285700 | 1.37 | 1454475.0 | 1022325.0 | 2476800.0 | 1.42 |
| PATANJALI | 29-Dec-2026 | 0 | 3225 | 3225 | 0.00 | 2150.0 | 3225.0 | 5375.0 | 0.67 |
| PAYTM | 27-Oct-2026 | 11107725 | 15209050 | 26316775 | 0.73 | 8547750.0 | 8852250.0 | 17400000.0 | 0.97 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

