-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| LT | 27-Oct-2026 | 4950750 | 8827350 | 13778100 | 0.56 | 3520650.0 | 5146750.0 | 8667400.0 | 0.68 |
| LT | 23-Nov-2026 | 1230425 | 1988175 | 3218600 | 0.62 | 2557100.0 | 1972075.0 | 4529175.0 | 1.30 |
| LT | 29-Dec-2026 | 2450 | 3325 | 5775 | 0.74 | 19600.0 | 11375.0 | 30975.0 | 1.72 |
| LTF | 27-Oct-2026 | 22533750 | 39219750 | 61753500 | 0.57 | 22891500.0 | 35772750.0 | 58664250.0 | 0.64 |
| LTF | 23-Nov-2026 | 2616750 | 7656750 | 10273500 | 0.34 | 4279500.0 | 8262000.0 | 12541500.0 | 0.52 |
| LTF | 29-Dec-2026 | 6750 | 11250 | 18000 | 0.60 | 29250.0 | 31500.0 | 60750.0 | 0.93 |
| LTM | 27-Oct-2026 | 2448000 | 4412550 | 6860550 | 0.55 | 598950.0 | 1337850.0 | 1936800.0 | 0.45 |
| LTM | 23-Nov-2026 | 318000 | 757500 | 1075500 | 0.42 | 249300.0 | 437850.0 | 687150.0 | 0.57 |
| LTM | 29-Dec-2026 | 750 | 0 | 750 | 0.00 | 5100.0 | 1200.0 | 6300.0 | 4.25 |
| LUPIN | 27-Oct-2026 | 1428425 | 3050650 | 4479075 | 0.47 | 2522375.0 | 2746775.0 | 5269150.0 | 0.92 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

