-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| IREDA | 27-Oct-2026 | 14036550 | 30819775 | 44856325 | 0.46 | 16932550.0 | 30801675.0 | 47734225.0 | 0.55 |
| IREDA | 23-Nov-2026 | 4932250 | 10434650 | 15366900 | 0.47 | 13475450.0 | 14751500.0 | 28226950.0 | 0.91 |
| IRFC | 27-Oct-2026 | 20918800 | 43551900 | 64470700 | 0.48 | 23219000.0 | 47495875.0 | 70714875.0 | 0.49 |
| IRFC | 23-Nov-2026 | 5056100 | 11793950 | 16850050 | 0.43 | 17598700.0 | 17023650.0 | 34622350.0 | 1.03 |
| IRFC | 29-Dec-2026 | 81375 | 0 | 81375 | 0.00 | 130200.0 | 151900.0 | 282100.0 | 0.86 |
| ITC | 27-Oct-2026 | 66491850 | 98716575 | 165208425 | 0.67 | 44156550.0 | 75586050.0 | 119742600.0 | 0.58 |
| ITC | 23-Nov-2026 | 12111225 | 20103150 | 32214375 | 0.60 | 15807900.0 | 20875950.0 | 36683850.0 | 0.76 |
| ITC | 29-Dec-2026 | 77625 | 270825 | 348450 | 0.29 | 293250.0 | 1043625.0 | 1336875.0 | 0.28 |
| JINDALSTEL | 27-Oct-2026 | 7288125 | 8440625 | 15728750 | 0.86 | 4678750.0 | 5044375.0 | 9723125.0 | 0.93 |
| JINDALSTEL | 23-Nov-2026 | 825000 | 1106250 | 1931250 | 0.75 | 621250.0 | 604375.0 | 1225625.0 | 1.03 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

