-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| INDUSTOWER | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 1700.0 | 3400.0 | 5100.0 | 0.50 |
| INFY | 27-Oct-2026 | 82115600 | 104620400 | 186736000 | 0.78 | 25032000.0 | 37324400.0 | 62356400.0 | 0.67 |
| INFY | 23-Nov-2026 | 12201600 | 21834800 | 34036400 | 0.56 | 5940000.0 | 9726000.0 | 15666000.0 | 0.61 |
| INFY | 29-Dec-2026 | 104000 | 118400 | 222400 | 0.88 | 243600.0 | 212400.0 | 456000.0 | 1.15 |
| INOXWIND | 27-Oct-2026 | 18944000 | 39827200 | 58771200 | 0.48 | 18361600.0 | 31692800.0 | 50054400.0 | 0.58 |
| INOXWIND | 23-Nov-2026 | 5030400 | 14137600 | 19168000 | 0.36 | 4697600.0 | 13049600.0 | 17747200.0 | 0.36 |
| INOXWIND | 29-Dec-2026 | 0 | 102400 | 102400 | 0.00 | 19200.0 | 179200.0 | 198400.0 | 0.11 |
| IOC | 27-Oct-2026 | 23916750 | 19290375 | 43207125 | 1.24 | 23985000.0 | 30639375.0 | 54624375.0 | 0.78 |
| IOC | 23-Nov-2026 | 10188750 | 8399625 | 18588375 | 1.21 | 8614125.0 | 10583625.0 | 19197750.0 | 0.81 |
| IOC | 29-Dec-2026 | 9750 | 9750 | 19500 | 1.00 | 19500.0 | 48750.0 | 68250.0 | 0.40 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

