Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MFSL 26-May-2026 444400 797200 1241600 0.56 991600.0 1572400.0 2564000.0 0.63
MIDCPNIFTY 26-May-2026 10174320 9762360 19936680 1.04 6477840.0 5053680.0 11531520.0 1.28
MIDCPNIFTY 30-Jun-2026 11520 1440 12960 8.00 11760.0 3600.0 15360.0 3.27
MOTHERSON 26-May-2026 21783300 29366250 51149550 0.74 30227250.0 34747500.0 64974750.0 0.87
MOTHERSON 30-Jun-2026 147600 135300 282900 1.09 442800.0 369000.0 811800.0 1.20
MOTILALOFS 26-May-2026 950925 2624925 3575850 0.36 1672450.0 2397850.0 4070300.0 0.70
MOTILALOFS 30-Jun-2026 4650 1550 6200 3.00 44175.0 10850.0 55025.0 4.07
MPHASIS 26-May-2026 378125 1351625 1729750 0.28 972400.0 1603800.0 2576200.0 0.61
MPHASIS 30-Jun-2026 5225 5225 10450 1.00 18150.0 17050.0 35200.0 1.06
MUTHOOTFIN 26-May-2026 582450 978725 1561175 0.60 919325.0 1569975.0 2489300.0 0.59

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)