Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
JSWSTEEL 27-Jan-2026 7026750 10904625 17931375 0.64 7280550.0 8012925.0 15293475.0 0.91
JSWSTEEL 24-Feb-2026 26325 38475 64800 0.68 138375.0 135000.0 273375.0 1.03
JUBLFOOD 27-Jan-2026 2231250 6860000 9091250 0.33 8036250.0 14825000.0 22861250.0 0.54
JUBLFOOD 24-Feb-2026 22500 78750 101250 0.29 432500.0 408750.0 841250.0 1.06
JUBLFOOD 30-Mar-2026 1250 0 1250 0.00 50000.0 25000.0 75000.0 2.00
KALYANKJIL 27-Jan-2026 4065500 11008575 15074075 0.37 6402575.0 10522125.0 16924700.0 0.61
KALYANKJIL 24-Feb-2026 4700 12925 17625 0.36 36425.0 97525.0 133950.0 0.37
KAYNES 27-Jan-2026 1949300 4223300 6172600 0.46 1858000.0 4139700.0 5997700.0 0.45
KAYNES 24-Feb-2026 50000 37700 87700 1.33 118400.0 114600.0 233000.0 1.03
KAYNES 30-Mar-2026 0 0 0 0.00 100.0 600.0 700.0 0.17

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)