Sensex
85,186.47 profit arw 513.45 (0.61%)
Nifty
26,052.65 profit arw 142.60 (0.55%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INDHOTEL 27-Jan-2026 4000 2000 6000 2.00 21000.0 2000.0 23000.0 10.50
INDIANB 25-Nov-2025 2913000 6711000 9624000 0.43 3380000.0 4897000.0 8277000.0 0.69
INDIANB 30-Dec-2025 525000 592000 1117000 0.89 937000.0 2182000.0 3119000.0 0.43
INDIGO 25-Nov-2025 3489600 6170250 9659850 0.57 1675650.0 3219300.0 4894950.0 0.52
INDIGO 30-Dec-2025 398250 564900 963150 0.70 569550.0 684450.0 1254000.0 0.83
INDIGO 27-Jan-2026 150 150 300 1.00 3000.0 1350.0 4350.0 2.22
INDUSINDBK 25-Nov-2025 13696200 21597100 35293300 0.63 11134900.0 15983100.0 27118000.0 0.70
INDUSINDBK 30-Dec-2025 1593900 1957200 3551100 0.81 2405900.0 2536800.0 4942700.0 0.95
INDUSINDBK 27-Jan-2026 2100 2100 4200 1.00 18900.0 38500.0 57400.0 0.49
INDUSTOWER 25-Nov-2025 11735100 18326000 30061100 0.64 16636200.0 23410700.0 40046900.0 0.71

INDIAN INDICES

Sensex

85,186.47 513.45 (0.61%)

Nifty

26,052.65 142.60 (0.55%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,830.66 -99.38(-0.38%)