-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| HYUNDAI | 23-Nov-2026 | 170775 | 273900 | 444675 | 0.62 | 256300.0 | 363000.0 | 619300.0 | 0.71 |
| ICICIBANK | 27-Oct-2026 | 40144300 | 54821900 | 94966200 | 0.73 | 20622000.0 | 32947600.0 | 53569600.0 | 0.63 |
| ICICIBANK | 23-Nov-2026 | 9310700 | 10933300 | 20244000 | 0.85 | 7105700.0 | 8330000.0 | 15435700.0 | 0.85 |
| ICICIBANK | 29-Dec-2026 | 58800 | 18900 | 77700 | 3.11 | 170100.0 | 42000.0 | 212100.0 | 4.05 |
| ICICIGI | 27-Oct-2026 | 2007200 | 2274025 | 4281225 | 0.88 | 1611350.0 | 2529150.0 | 4140500.0 | 0.64 |
| ICICIGI | 23-Nov-2026 | 166725 | 184275 | 351000 | 0.90 | 286325.0 | 289250.0 | 575575.0 | 0.99 |
| ICICIGI | 29-Dec-2026 | 0 | 0 | 0 | 0.00 | 1300.0 | 1300.0 | 2600.0 | 1.00 |
| ICICILIFE | 27-Oct-2026 | 3158875 | 3065450 | 6224325 | 1.03 | 3785100.0 | 6031925.0 | 9817025.0 | 0.63 |
| ICICILIFE | 23-Nov-2026 | 407925 | 949050 | 1356975 | 0.43 | 1332925.0 | 1842600.0 | 3175525.0 | 0.72 |
| IDEA | 27-Oct-2026 | 599103450 | 822319875 | 1421423325 | 0.73 | 574730475.0 | 1279902825.0 | 1854633300.0 | 0.45 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

