Sensex
85,186.47 profit arw 513.45 (0.61%)
Nifty
26,052.65 profit arw 142.60 (0.55%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDZINC 27-Jan-2026 4900 7350 12250 0.67 94325.0 61250.0 155575.0 1.54
HUDCO 25-Nov-2025 23812275 56088300 79900575 0.42 15168150.0 28527000.0 43695150.0 0.53
HUDCO 30-Dec-2025 1834275 4875675 6709950 0.38 3230100.0 5180925.0 8411025.0 0.62
HUDCO 27-Jan-2026 2775 0 2775 0.00 24975.0 8325.0 33300.0 3.00
ICICIBANK 25-Nov-2025 20249600 35682500 55932100 0.57 19933200.0 32613000.0 52546200.0 0.61
ICICIBANK 30-Dec-2025 3686900 4030600 7717500 0.91 4510100.0 6595400.0 11105500.0 0.68
ICICIBANK 27-Jan-2026 7000 13300 20300 0.53 103600.0 68600.0 172200.0 1.51
ICICIGI 25-Nov-2025 566800 1630200 2197000 0.35 891150.0 1378650.0 2269800.0 0.65
ICICIGI 30-Dec-2025 128700 206375 335075 0.62 107575.0 144300.0 251875.0 0.75
ICICIGI 27-Jan-2026 975 0 975 0.00 325.0 325.0 650.0 1.00

INDIAN INDICES

Sensex

85,186.47 513.45 (0.61%)

Nifty

26,052.65 142.60 (0.55%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,830.66 -99.38(-0.38%)