Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ITC 26-May-2026 9600 182400 192000 0.05 28800.0 904000.0 932800.0 0.03
JINDALSTEL 28-Apr-2026 405625 453125 858750 0.90 578750.0 475625.0 1054375.0 1.22
JINDALSTEL 30-Mar-2026 2843750 4276875 7120625 0.66 2986250.0 3521875.0 6508125.0 0.85
JIOFIN 30-Mar-2026 27558450 57058000 84616450 0.48 34281800.0 44673500.0 78955300.0 0.77
JIOFIN 26-May-2026 4700 101050 105750 0.05 23500.0 535800.0 559300.0 0.04
JIOFIN 28-Apr-2026 4967900 10097950 15065850 0.49 10697200.0 15068200.0 25765400.0 0.71
JSWENERGY 28-Apr-2026 199000 885000 1084000 0.22 446000.0 1641000.0 2087000.0 0.27
JSWENERGY 30-Mar-2026 2102000 7191000 9293000 0.29 4095000.0 6626000.0 10721000.0 0.62
JSWSTEEL 28-Apr-2026 513675 641250 1154925 0.80 729675.0 647325.0 1377000.0 1.13
JSWSTEEL 30-Mar-2026 4015575 6043275 10058850 0.66 3767175.0 7398000.0 11165175.0 0.51

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)