Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IRFC 28-Jul-2026 10850 5425 16275 2.00 16275.0 5425.0 21700.0 3.00
ITC 26-May-2026 25918400 89758400 115676800 0.29 37137600.0 114692800.0 151830400.0 0.32
ITC 30-Jun-2026 412800 1268800 1681600 0.33 2100800.0 3974400.0 6075200.0 0.53
JINDALSTEL 26-May-2026 2973750 5375000 8348750 0.55 2571875.0 3804375.0 6376250.0 0.68
JINDALSTEL 30-Jun-2026 8125 625 8750 13.00 22500.0 11875.0 34375.0 1.89
JIOFIN 26-May-2026 12306950 30169300 42476250 0.41 39881850.0 64977500.0 104859350.0 0.61
JIOFIN 30-Jun-2026 195050 517000 712050 0.38 970550.0 2288900.0 3259450.0 0.42
JIOFIN 28-Jul-2026 14100 75200 89300 0.19 56400.0 164500.0 220900.0 0.34
JSWENERGY 26-May-2026 2274000 4645000 6919000 0.49 4485000.0 6615000.0 11100000.0 0.68
JSWENERGY 30-Jun-2026 48000 6000 54000 8.00 160000.0 18000.0 178000.0 8.89

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)