-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| HAVELLS | 23-Nov-2026 | 3206000 | 7030000 | 10236000 | 0.46 | 1104500.0 | 2198500.0 | 3303000.0 | 0.50 |
| HAVELLS | 29-Dec-2026 | 0 | 2000 | 2000 | 0.00 | 3500.0 | 3000.0 | 6500.0 | 1.17 |
| HCLTECH | 27-Oct-2026 | 21277600 | 23698400 | 44976000 | 0.90 | 14319600.0 | 10658800.0 | 24978400.0 | 1.34 |
| HCLTECH | 23-Nov-2026 | 3258800 | 3490400 | 6749200 | 0.93 | 1890000.0 | 2159200.0 | 4049200.0 | 0.88 |
| HCLTECH | 29-Dec-2026 | 8000 | 3200 | 11200 | 2.50 | 12800.0 | 26800.0 | 39600.0 | 0.48 |
| HDFCAMC | 27-Oct-2026 | 1591200 | 1651200 | 3242400 | 0.96 | 1140900.0 | 1421400.0 | 2562300.0 | 0.80 |
| HDFCAMC | 23-Nov-2026 | 414900 | 507300 | 922200 | 0.82 | 523500.0 | 510600.0 | 1034100.0 | 1.03 |
| HDFCAMC | 29-Dec-2026 | 0 | 300 | 300 | 0.00 | 11700.0 | 600.0 | 12300.0 | 19.50 |
| HDFCBANK | 27-Oct-2026 | 104111150 | 200404100 | 304515250 | 0.52 | 64544350.0 | 129052300.0 | 193596650.0 | 0.50 |
| HDFCBANK | 23-Nov-2026 | 22971650 | 37133850 | 60105500 | 0.62 | 29198650.0 | 47914750.0 | 77113400.0 | 0.61 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

