Sensex
85,186.47 profit arw 513.45 (0.61%)
Nifty
26,052.65 profit arw 142.60 (0.55%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDZINC 25-Nov-2025 6813450 20727000 27540450 0.33 9550100.0 22994475.0 32544575.0 0.42
HINDZINC 30-Dec-2025 1157625 2408350 3565975 0.48 4130700.0 4929400.0 9060100.0 0.84
HINDZINC 27-Jan-2026 4900 7350 12250 0.67 96775.0 66150.0 162925.0 1.46
HUDCO 25-Nov-2025 23867775 56607225 80475000 0.42 15162600.0 28565850.0 43728450.0 0.53
HUDCO 30-Dec-2025 1837050 4886775 6723825 0.38 3288375.0 5225325.0 8513700.0 0.63
HUDCO 27-Jan-2026 2775 0 2775 0.00 27750.0 8325.0 36075.0 3.33
ICICIBANK 25-Nov-2025 20265000 35805700 56070700 0.57 19854800.0 32615800.0 52470600.0 0.61
ICICIBANK 30-Dec-2025 3700200 4036900 7737100 0.92 4503100.0 6609400.0 11112500.0 0.68
ICICIBANK 27-Jan-2026 7000 14000 21000 0.50 104300.0 70000.0 174300.0 1.49
ICICIGI 25-Nov-2025 567775 1635400 2203175 0.35 886925.0 1405950.0 2292875.0 0.63

INDIAN INDICES

Sensex

85,186.47 513.45 (0.61%)

Nifty

26,052.65 142.60 (0.55%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,830.66 -99.38(-0.38%)