Sensex
83,418.55 profit arw -459.62 (-0.55%)
Nifty
25,648.65 profit arw -141.60 (-0.55%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDZINC 27-Jan-2026 16909900 37251025 54160925 0.45 25901400.0 41178375.0 67079775.0 0.63
HINDZINC 24-Feb-2026 1162525 3866100 5028625 0.30 2244200.0 5767300.0 8011500.0 0.39
HINDZINC 30-Mar-2026 13475 20825 34300 0.65 26950.0 41650.0 68600.0 0.65
HUDCO 27-Jan-2026 3191250 9251850 12443100 0.34 15101550.0 26737125.0 41838675.0 0.56
HUDCO 24-Feb-2026 44400 80475 124875 0.55 510600.0 599400.0 1110000.0 0.85
ICICIBANK 27-Jan-2026 28922600 38945900 67868500 0.74 22522500.0 35117600.0 57640100.0 0.64
ICICIBANK 24-Feb-2026 495600 361200 856800 1.37 801500.0 985600.0 1787100.0 0.81
ICICIBANK 30-Mar-2026 700 0 700 0.00 21000.0 20300.0 41300.0 1.03
ICICIGI 27-Jan-2026 1287325 3972150 5259475 0.32 1110525.0 1992575.0 3103100.0 0.56
ICICIGI 24-Feb-2026 3250 975 4225 3.33 15600.0 24700.0 40300.0 0.63

INDIAN INDICES

Sensex

83,418.55 -459.62 (-0.55%)

Nifty

25,648.65 -141.60 (-0.55%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)