Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IDEA 26-May-2026 460156050 1218720225 1678876275 0.38 801091800.0 1445295975.0 2246387775.0 0.55
IDEA 30-Jun-2026 30376875 108713475 139090350 0.28 75906450.0 173684250.0 249590700.0 0.44
IDEA 28-Jul-2026 2787525 9148800 11936325 0.30 9863550.0 26016900.0 35880450.0 0.38
IDFCFIRSTB 26-May-2026 70183925 119174475 189358400 0.59 91293825.0 103573925.0 194867750.0 0.88
IDFCFIRSTB 30-Jun-2026 1103725 1762250 2865975 0.63 2652650.0 4229400.0 6882050.0 0.63
IDFCFIRSTB 28-Jul-2026 9275 0 9275 0.00 37100.0 9275.0 46375.0 4.00
IEX 26-May-2026 14085000 51093750 65178750 0.28 26235000.0 48442500.0 74677500.0 0.54
IEX 30-Jun-2026 697500 2276250 2973750 0.31 768750.0 1976250.0 2745000.0 0.39
INDHOTEL 26-May-2026 3972000 8183000 12155000 0.49 5418000.0 5826000.0 11244000.0 0.93
INDHOTEL 30-Jun-2026 59000 26000 85000 2.27 92000.0 39000.0 131000.0 2.36

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)