Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDZINC 24-Feb-2026 1756650 3140900 4897550 0.56 1715000.0 3769325.0 5484325.0 0.45
HINDZINC 30-Mar-2026 7350 4900 12250 1.50 18375.0 30625.0 49000.0 0.60
HUDCO 27-Jan-2026 17310450 27960900 45271350 0.62 15082125.0 25921275.0 41003400.0 0.58
HUDCO 24-Feb-2026 252525 249750 502275 1.01 510600.0 591075.0 1101675.0 0.86
ICICIBANK 27-Jan-2026 28471100 39447100 67918200 0.72 22561700.0 36706600.0 59268300.0 0.61
ICICIBANK 24-Feb-2026 462000 497700 959700 0.93 664300.0 926100.0 1590400.0 0.72
ICICIBANK 30-Mar-2026 5600 0 5600 0.00 21000.0 20300.0 41300.0 1.03
ICICIGI 27-Jan-2026 436800 1235650 1672450 0.35 923975.0 1304875.0 2228850.0 0.71
ICICIGI 24-Feb-2026 6500 3250 9750 2.00 14300.0 25025.0 39325.0 0.57
ICICIPRULI 27-Jan-2026 2147850 5090275 7238125 0.42 2726900.0 3280975.0 6007875.0 0.83

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)