Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDALCO 24-Feb-2026 127400 264600 392000 0.48 352800.0 732200.0 1085000.0 0.48
HINDALCO 30-Mar-2026 0 0 0 0.00 7700.0 2100.0 9800.0 3.67
HINDPETRO 27-Jan-2026 10307250 21015450 31322700 0.49 9825300.0 19314450.0 29139750.0 0.51
HINDPETRO 24-Feb-2026 119475 230850 350325 0.52 781650.0 753300.0 1534950.0 1.04
HINDPETRO 30-Mar-2026 0 2025 2025 0.00 10125.0 6075.0 16200.0 1.67
HINDUNILVR 27-Jan-2026 4608300 6062700 10671000 0.76 3294300.0 5745000.0 9039300.0 0.57
HINDUNILVR 24-Feb-2026 5700 18300 24000 0.31 48000.0 35700.0 83700.0 1.34
HINDZINC 27-Jan-2026 34843900 79919000 114762900 0.44 26725825.0 42193900.0 68919725.0 0.63
HINDZINC 24-Feb-2026 464275 1768900 2233175 0.26 1234800.0 2327500.0 3562300.0 0.53
HINDZINC 30-Mar-2026 0 19600 19600 0.00 12250.0 25725.0 37975.0 0.48

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)