Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IOC 26-May-2026 4875 24375 29250 0.20 9750.0 39000.0 48750.0 0.25
IOC 28-Apr-2026 9603750 14108250 23712000 0.68 12372750.0 14868750.0 27241500.0 0.83
IREDA 28-Apr-2026 2846250 3122250 5968500 0.91 6744750.0 5647650.0 12392400.0 1.19
IREDA 26-May-2026 0 0 0 0.00 3450.0 41400.0 44850.0 0.08
IREDA 30-Mar-2026 9339150 18619650 27958800 0.50 16397850.0 30570450.0 46968300.0 0.54
IRFC 28-Apr-2026 5032000 7599000 12631000 0.66 9919500.0 9473250.0 19392750.0 1.05
IRFC 30-Mar-2026 25750750 68875500 94626250 0.37 34986000.0 76215250.0 111201250.0 0.46
IRFC 26-May-2026 0 93500 93500 0.00 4250.0 182750.0 187000.0 0.02
ITC 28-Apr-2026 6523200 14360000 20883200 0.45 13372800.0 23822400.0 37195200.0 0.56
ITC 30-Mar-2026 35446400 104067200 139513600 0.34 47440000.0 128860800.0 176300800.0 0.37

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)