-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| GRASIM | 27-Oct-2026 | 1078250 | 1390500 | 2468750 | 0.78 | 1145250.0 | 1133250.0 | 2278500.0 | 1.01 |
| GRASIM | 23-Nov-2026 | 149250 | 348250 | 497500 | 0.43 | 248750.0 | 314500.0 | 563250.0 | 0.79 |
| GRASIM | 29-Dec-2026 | 0 | 250 | 250 | 0.00 | 500.0 | 500.0 | 1000.0 | 1.00 |
| GVT&D | 27-Oct-2026 | 1933000 | 3040875 | 4973875 | 0.64 | 905875.0 | 1393625.0 | 2299500.0 | 0.65 |
| GVT&D | 23-Nov-2026 | 160375 | 335375 | 495750 | 0.48 | 162000.0 | 256875.0 | 418875.0 | 0.63 |
| GVT&D | 29-Dec-2026 | 3875 | 875 | 4750 | 4.43 | 9375.0 | 11250.0 | 20625.0 | 0.83 |
| HAL | 27-Oct-2026 | 4113900 | 5661750 | 9775650 | 0.73 | 1176150.0 | 1792350.0 | 2968500.0 | 0.66 |
| HAL | 23-Nov-2026 | 601800 | 725400 | 1327200 | 0.83 | 514200.0 | 548100.0 | 1062300.0 | 0.94 |
| HAL | 29-Dec-2026 | 2850 | 300 | 3150 | 9.50 | 8550.0 | 3600.0 | 12150.0 | 2.38 |
| HAVELLS | 27-Oct-2026 | 28981500 | 32624000 | 61605500 | 0.89 | 3008000.0 | 4615000.0 | 7623000.0 | 0.65 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

