Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ETERNAL 30-Jun-2026 259475 312825 572300 0.83 1697500.0 1542300.0 3239800.0 1.10
ETERNAL 28-Jul-2026 0 0 0 0.00 4850.0 63050.0 67900.0 0.08
EXIDEIND 26-May-2026 4287600 7738200 12025800 0.55 10096200.0 15303600.0 25399800.0 0.66
EXIDEIND 30-Jun-2026 28800 37800 66600 0.76 160200.0 149400.0 309600.0 1.07
FEDERALBNK 26-May-2026 17035000 34840000 51875000 0.49 18992500.0 34265000.0 53257500.0 0.55
FEDERALBNK 30-Jun-2026 142500 205000 347500 0.70 467500.0 662500.0 1130000.0 0.71
FINNIFTY 26-May-2026 346380 1095840 1442220 0.32 239040.0 516960.0 756000.0 0.46
FORCEMOT 26-May-2026 45350 160325 205675 0.28 66550.0 128325.0 194875.0 0.52
FORCEMOT 30-Jun-2026 0 50 50 0.00 575.0 1400.0 1975.0 0.41
FORTIS 26-May-2026 1069500 5044475 6113975 0.21 840100.0 2378475.0 3218575.0 0.35

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)